Source OpenFootballUpdated Founded 1882Ground Tottenham Hotspur StadiumSeasons held 35
| Venue | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 3 | 6 | 10 | 22 | 31 | −9 | 15 |
| Away | 19 | 7 | 5 | 7 | 26 | 26 | 0 | 26 |
| All | 38 | 10 | 11 | 17 | 48 | 57 | −9 | 41 |
| At half time | Matches | Won | Drew | Lost |
|---|---|---|---|---|
| Ahead | 8 | 7 | 1 | 0 |
| Level | 12 | 3 | 5 | 4 |
| Behind | 17 | 0 | 4 | 13 |
1 played match has no half-time score from the source and is not counted.
Wikidata records no manager from 12 Feb 2026 to 13 Feb 2026 or from 30 Mar 2026 to 30 Mar 2026.
Source: Wikidata (CC0), head coach statements.
| Player | Apps | Starts | Sub | Goals | Pens | Yel | Off |
|---|---|---|---|---|---|---|---|
| 35 | 35 | 0 | 4 | 0 | 9 | 1 | |
| 34 | 32 | 2 | 1 | 0 | 10 | 0 | |
| 33 | 23 | 10 | 5 | 0 |
Calculated by the archive from the cited results, team sheets, goals and cards. Aggregate match statistics appear on individual match pages where held.
| 8 |
| 0 |
| 32 | 20 | 12 | 11 | 0 | 5 | 0 |
| 31 | 31 | 0 | 0 | 0 | 1 | 0 |
| 31 | 13 | 18 | 4 | 0 | 1 | 0 |
| 30 | 23 | 7 | 0 | 0 | 4 | 0 |
| 30 | 21 | 9 | 1 | 0 | 3 | 0 |
| 28 | 19 | 9 | 2 | 0 | 5 | 1 |
| 26 | 23 | 3 | 1 | 0 | 7 | 0 |
| 26 | 13 | 13 | 2 | 0 | 3 | 0 |
| 24 | 18 | 6 | 2 | 0 | 5 | 0 |
| Kevin Danso | 24 | 17 | 7 | 0 | 0 | 8 | 0 |
|---|
| 24 | 10 | 14 | 0 | 0 | 0 | 0 |
| 23 | 22 | 1 | 4 | 0 | 10 | 2 |
| 23 | 11 | 12 | 1 | 0 | 2 | 0 |
| 20 | 14 | 6 | 0 | 0 | 4 | 0 |
| 19 | 19 | 0 | 2 | 0 | 3 | 0 |
| 16 | 14 | 2 | 1 | 0 | 2 | 0 |
| Brennan Johnson | 16 | 6 | 10 | 2 | 0 | 2 | 0 |
|---|
| 15 | 11 | 4 | 3 | 0 | 1 | 0 |
| 11 | 7 | 4 | 0 | 0 | 4 | 0 |
| 10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Callum Olusesi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| James Rowswell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
From the source's team sheets, goals and cards for every 2025/26 match, each checked against the stored result. Own goals are credited to the other side and not counted here. The source does not record unused substitutes.