
PlayerPlays for Fulham F.C.Nationality United Kingdom, United StatesAge 29 (born 8 Aug 1997)Position full-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q35778151
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Premier League | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2016/17 | Everton U23s | — | Not held | Not held | Not held | Not held | 3 (0) | 3 | 0 | Wikipedia |
| 2017/18 | Championship | 30 | 0 | 4 (0) | Not held | Not held | 34 | 0 | Wikipedia | |
| 2018/19 | Championship | 26 | 0 | 0 (0) | Not held | Not held | 26 | 0 | Wikipedia | |
| 2019/20 | Wigan Athletic | Championship | 38 | 1 | 1 (0) | Not held | Not held | 39 | 1 | Wikipedia |
| 2020/21 | Premier League | 28 | 0 | 4 (0) | Not held | Not held | 32 | 0 | Wikipedia | |
| 2021/22 | Championship | 36 | 2 | 1 (1) | Not held | Not held | 37 | 3 | Wikipedia | |
| 2022/23 | Premier League | 35 | 0 | 3 (0) | Not held | Not held | 38 | 0 | Wikipedia | |
| 2023/24 | Premier League | 37 | 0 | 7 (0) | Not held | Not held | 44 | 0 | Wikipedia | |
| 2024/25 | Premier League | 36 | 0 | 2 (0) | Not held | Not held | 38 | 0 | Wikipedia | |
| 2025/26 | Premier League | 22 | 1 | 4 (0) | Not held | Not held | 26 | 1 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 5 | 0 | 0 (0) | Not held | Not held | 5 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Antonee Robinson”, revision 1379021104, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 22 | 17 | 1,492 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2015 – 2019 | Not held | Not held | Not given | |
| 2019 – 2020 | Not held | Not held | Not given | |
| 2020 – present | Not held | Not held | Not given | |
| Senior clubs, total | 3 spells | 0 | 0 | 3 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.