Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England men's national association football team | 2019 – 2019 | 3 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England national under-16 association football team | 2015 – 2016 | 4 | 0 |
| England national under-17 association football team | 2016 – 2017 | 23 | 6 |
| England national under-19 association football team | 2018 – 2018 | 7 | 2 |
| England national under-18 association football team | 2018 – 2018 | 2 | 1 |
| England national under-21 association football team | 2019 – 2021 | 9 | 4 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| England | 2019 | 3 | 0 |
Includes data from Wikipedia (“Callum Hudson-Odoi”, revision 1380018387, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Nottingham Forest F.C.Nationality United KingdomAge 25 (born 7 Nov 2000)Position winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q42396622