
PlayerPlays for Nottingham Forest F.C.Nationality United KingdomAge 25 (born 7 Nov 2000)Position winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q42396622
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Chelsea U23 | — | Not held | Not held | Not held | Not held | 6 (4) | 6 | 4 | Wikipedia |
| 2017/18 | Premier League | 2 | 0 | 2 (0) | 0 (0) | 0 (0) | 4 | 0 | Wikipedia | |
| 2018/19 | Premier League | 10 | 0 | 4 (1) | 9 (4) | 1 (0) | 24 | 5 | Wikipedia | |
| 2019/20 | Premier League | 22 | 1 | 6 (2) | 5 (0) | 0 (0) | 33 | 3 | Wikipedia | |
| 2020/21 | Premier League | 23 | 2 | 7 (1) | 7 (2) | Not held | 37 | 5 | Wikipedia | |
| 2021/22 | Premier League | 15 | 1 | 6 (1) | 5 (1) | 2 (0) | 28 | 3 | Wikipedia | |
| 2022/23 | Bayer Leverkusen (loan) | Bundesliga | 14 | 0 | Not held | 7 (1) | Not held | 21 | 1 | Wikipedia |
| 2023/24 | Premier League | 29 | 8 | 5 (0) | Not held | Not held | 34 | 8 | Wikipedia | |
| 2024/25 | Premier League | 31 | 5 | 5 (0) | Not held | Not held | 36 | 5 | Wikipedia | |
| 2025/26 | Premier League | 30 | 3 | 2 (2) | 11 (1) | Not held | 43 | 6 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 2 | 0 | 1 (0) | Not held | Not held | 3 | 0 | Wikipedia | |
| 2023/24 | Nottingham Forest U21 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Callum Hudson-Odoi”, revision 1380018387, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 30 | 21 | 1,848 | 3 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2017 – 2023 | 72 | 4 | Not given | |
| Bayer 04 Leverkusen | 2022 – 2023 | 14 | 0 | Loan |
| 2023 – present | 92 | 16 | Not given | |
| Senior clubs, total | 3 spells | 178 | 20 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.