
PlayerHead coachNationality United KingdomAge 67 (born 11 Dec 1958)Position full-back
Source WikidataUpdated Item Q351004
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1977/78 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1978/79 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1979/80 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1980/81 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1981/82 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1982/83 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1983/84 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1984/85 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1985/86 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1986/87 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1987/88 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1988/89 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1989/90 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1990/91 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1991/92 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1992/93 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1977 – 1990 | 297 | 12 | Not given | |
| 1990 – 1992 | 32 | 0 | Not given | |
| 1992 – 1993 | 32 | 0 | Not given | |
| Senior clubs, total | 3 spells | 361 | 12 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.