
PlayerNationality United KingdomAge 33 (born 13 Jul 1993)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q5216541
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | Southend United | League One | 0 | 0 | 0 (0) | Not held | 0 (0) | 0 | 0 | Wikipedia |
| 2010/11 | Southend United | League Two | 0 | 0 | 0 (0) | Not held | 0 (0) | 0 | 0 | Wikipedia |
| 2011/12 | Southend United | League Two | 1 | 0 | 0 (0) | Not held | 0 (0) | 1 | 0 | Wikipedia |
| 2012/13 | Southend United | League Two | 9 | 0 | 1 (0) | Not held | 1 (0) | 11 | 0 | Wikipedia |
| 2013/14 | Southend United | League Two | 46 | 0 | 5 (0) | Not held | 2 (0) | 53 | 0 | Wikipedia |
| 2014/15 | Southend United | League Two | 42 | 0 | 1 (0) | Not held | 4 (0) | 47 | 0 | Wikipedia |
| 2015/16 | Southend United | League One | 43 | 0 | 2 (0) | Not held | 3 (0) | 48 | 0 | Wikipedia |
| 2010/11 | Braintree Town (loan) | Conference South | 2 | 0 | Not held | Not held | Not held | 2 | 0 | Wikipedia |
| 2016/17 | Championship | 45 | 0 | 2 (0) | Not held | Not held | 47 | 0 | Wikipedia | |
| 2017/18 | Championship | 45 | 0 | 0 (0) | Not held | Not held | 45 | 0 | Wikipedia | |
| 2018/19 | Championship | 33 | 0 | 0 (0) | Not held | Not held | 33 | 0 | Wikipedia | |
| 2019/20 | Bristol City | Championship | 43 | 0 | 2 (0) | Not held | Not held | 45 | 0 | Wikipedia |
| 2020/21 | Bristol City | Championship | 43 | 0 | 2 (0) | Not held | Not held | 45 | 0 | Wikipedia |
| 2021/22 | Bristol City | Championship | 38 | 0 | 0 (0) | Not held | Not held | 38 | 0 | Wikipedia |
| 2022/23 | Bristol City | Championship | 13 | 0 | 2 (0) | Not held | Not held | 15 | 0 | Wikipedia |
| 2022/23 | Premier League | 2 | 0 | Not held | Not held | Not held | 2 | 0 | Wikipedia | |
| 2023/24 | Premier League | 5 | 0 | 2 (0) | Not held | Not held | 7 | 0 | Wikipedia | |
| 2024/25 | Premier League | 2 | 0 | 1 (0) | Not held | Not held | 3 | 0 | Wikipedia | |
| 2025/26 | Premier League | 3 | 0 | 0 (0) | Not held | Not held | 3 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Championship | 1 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2026/27 | ![]() Coventry City | Premier League | 0 | 0 | 2 (0) | Not held | Not held | 2 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero. 1 row does not check out: 2026/27 Wolverhampton Wanderers (apps by competition add up to 2, total says 1).
Includes data from Wikipedia (“Dan Bentley (footballer)”, revision 1375447095, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 3 | 3 | 270 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Southend United F.C. | 2009 – 2016 | 141 | 0 | Not given |
| Braintree Town F.C. | 2011 – 2011 | 2 | 0 | Loan |
| 2016 – 2019 | 123 | 0 | Not given | |
| Bristol City F.C. | 2019 – 2023 | 137 | 0 | Not given |
| Not held |
| Not held |
| Not given |
| Senior clubs, total | 5 spells | 403 | 0 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.