
PlayerHead coachCoaches Everton F.C.Nationality United KingdomAge 63 (born 25 Apr 1963)Position centre-back
Source WikidataUpdated Item Q297252
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1980/81 (approximate) | Celtic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1981/82 | Celtic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 (approximate) | Celtic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 (approximate) | Cambridge United F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1984/85 (approximate) | Cambridge United F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1985/86 (approximate) | Bristol City F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1986/87 (approximate) | Bristol City F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1987/88 (approximate) | Shrewsbury Town F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1988/89 | Shrewsbury Town F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 (approximate) | Shrewsbury Town F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 (approximate) | Dunfermline Athletic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 | Dunfermline Athletic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 (approximate) | Dunfermline Athletic F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 | Hamilton Academical F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 | Preston North End F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 | Preston North End F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 | Preston North End F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 | Preston North End F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 | Preston North End F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Celtic F.C. | 1980 – 1983 | 24 | 0 | Not given |
| Cambridge United F.C. | 1983 – 1985 | 79 | 1 | Not given |
| Bristol City F.C. | 1985 – 1987 | 83 | 6 | Not given |
| Shrewsbury Town F.C. | 1987 – 1990 | 96 | 11 | Not given |
| Dunfermline Athletic F.C. |
| 1990 – 1993 |
| 105 |
| 13 |
| Not given |
| Hamilton Academical F.C. | 1 Aug 1993 – 20 Sept 1993 | 5 | 0 | Not given |
|---|
| Preston North End F.C. | 20 Sept 1993 – 11 Jan 1998 | 143 | 15 | Not given |
|---|
| Senior clubs, total | 7 spells | 535 | 46 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.