| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 1 Jul 2013 – 22 Apr 2014 | 34 | 17 | 6 | 11 | 1.68 | Not held | |
| 29 Dec 2019 – 30 Jun 2024 | 171 | 65 | 38 | 68 | 1.36 | 2019/20, 16th2020/21, 6th2021/22, 7th2022/23, 14th2023/24, 9th | |
| 11 Jan 2025 – no end recorded | 62 | 23 | 20 | 19 | 1.44 | 2024/25, 13th2025/26, 13th |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Coach (role not given) | 11 Jan 2025 – present | |
| Coach (role not given) | 29 Dec 2019 – 19 May 2024 | |
| Coach (role not given) | 7 Nov 2017 – 16 May 2018 | |
| Coach (role not given) | 23 July 2016 – 22 May 2017 | |
| Real Sociedad | Coach (role not given) | 10 Nov 2014 – 9 Nov 2015 |
| Coach (role not given) | 1 July 2013 – 22 Apr 2014 | |
| Coach (role not given) | 14 Mar 2002 – 30 June 2013 | |
| Preston North End F.C. | Coach (role not given) | 12 Jan 1998 – 13 Mar 2002 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachCoaches Everton F.C.Nationality United KingdomAge 63 (born 25 Apr 1963)Position centre-back
Source WikidataUpdated Item Q297252