
PlayerHead coachNationality United KingdomAge 48 (born 29 Nov 1977)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q5336135
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995/96 | Second Division | 5 | 0 | 0 (0) | Not held | 0 (0) | 5 | 0 | Wikipedia | |
| 1996/97 | Second Division | 13 | 0 | 0 (0) | Not held | 0 (0) | 13 | 0 | Wikipedia | |
| 1997/98 | Second Division | 40 | 1 | 5 (0) | Not held | 5 (0) | 50 | 1 | Wikipedia | |
| 1998/99 | Second Division | 45 | 2 | 8 (3) | Not held | 3 (0) | 46 | 5 | Wikipedia | |
| 1999/00 | Second Division | 28 | 1 | 5 (0) | Not held | 0 (0) | 33 | 1 | Wikipedia | |
| 2000/01 | Second Division | 31 | 2 | 4 (0) | Not held | 0 (0) | 35 | 2 | Wikipedia | |
| 2001/02 | Second Division | 38 | 4 | 3 (0) | Not held | 1 (0) | 42 | 4 | Wikipedia | |
| 2001/02 | First Division | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2002/03 | First Division | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2003/04 | ![]() Swindon Town (loan) | Second Division | 0 | 0 | 0 (0) | Not held | 0 (0) | 0 | 0 | Wikipedia |
| 2004/05 | Bournemouth | League One | 35 | 1 | 5 (0) | Not held | 0 (0) | 40 | 1 | Wikipedia |
| 2005/06 | Bournemouth | League One | 20 | 0 | 0 (0) | Not held | 0 (0) | 20 | 0 | Wikipedia |
| 2006/07 | Bournemouth | League One | 15 | 1 | 1 (0) | Not held | 0 (0) | 16 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero. 1 row does not check out: 1998/99 Bournemouth (apps by competition add up to 56, total says 46).
Includes data from Wikipedia (“Eddie Howe”, revision 1380479855, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1994 – 2002 | 201 | 10 | Not given | |
| 2002 – 2004 | 2 | 0 | Not given | |
| 2004 – 2004 | 17 | 1 | Loan | |
![]() Swindon Town F.C. | 2004 – 2004 | 0 | 0 | Loan |
| 2004 – 2007 | 53 | 1 | Not given |
| Senior clubs, total | 5 spells | 273 | 12 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.