
PlayerNationality PortugalAge 24 (born 30 Aug 2002)Position attacking midfielder, wing half
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q104784711
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Fulham U23 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2019/20 | Fulham U23 | — | Not held | Not held | Not held | Not held | 3 (0) | 3 | 0 | Wikipedia |
| 2020/21 | Fulham U23 | — | Not held | Not held | Not held | Not held | 2 (0) | 2 | 0 | Wikipedia |
| 2020/21 | Premier League | 4 | 1 | 2 (0) | Not held | Not held | 6 | 1 | Wikipedia | |
| 2021/22 | Championship | 36 | 10 | 2 (1) | Not held | Not held | 38 | 11 | Wikipedia | |
| 2022/23 | Premier League | 13 | 2 | 3 (1) | 4 (0) | 1 (0) | 21 | 3 | Wikipedia | |
| 2023/24 | RB Leipzig (loan) | Bundesliga | 9 | 0 | 2 (0) | 3 (0) | 1 (0) | 15 | 0 | Wikipedia |
| 2023/24 | ![]() Hull City (loan) | Championship | 20 | 9 | 0 (0) | Not held | Not held | 20 | 9 | Wikipedia |
| 2024/25 | Premier League | 19 | 2 | 5 (1) | Not held | Not held | 24 | 3 | Wikipedia | |
| 2025/26 | Premier League | 6 | 1 | 3 (2) | Not held | Not held | 9 | 3 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 1 | 1 | 1 (1) | Not held | Not held | 2 | 2 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Fábio Carvalho (footballer, born 2002)”, revision 1375625734, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 6 | 1 | 97 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2020 – 2022 | 40 | 11 | Not given | |
| 2022 – ended, date not known | 13 | 2 | Not given | |
| RB Leipzig | 2023 – 2023 | 9 | 0 | Loan |
![]() Hull City A.F.C. | 2024 – ended, date not known | 11 | 4 | Loan |
| Senior clubs, total | 4 spells | 73 | 17 |
Source: , member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.