
PlayerHead coachNationality United KingdomAge 56 (born 3 Sept 1970)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q316681
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990/91 | First Division | 1 | 0 | 1 (0) | Not held | 1 (0) | 3 | 0 | Wikipedia | |
| 1991/92 | First Division | 30 | 0 | 6 (0) | Not held | 3 (0) | 39 | 0 | Wikipedia | |
| 1992/93 | Premier League | 33 | 3 | 6 (2) | Not held | Not held | 39 | 5 | Wikipedia | |
| 1993/94 | First Division | 46 | 9 | 5 (3) | 2 (0) | Not held | 53 | 12 | Wikipedia | |
| 1994/95 | Premier League | 42 | 3 | 15 (2) | Not held | Not held | 57 | 5 | Wikipedia | |
| 1995/96 | Premier League | 31 | 1 | 12 (1) | Not held | Not held | 43 | 2 | Wikipedia | |
| 1996/97 | Premier League | 28 | 1 | 4 (0) | 2 (0) | Not held | 34 | 1 | Wikipedia | |
| 1997/98 | Premier League | 32 | 0 | 4 (0) | 7 (0) | Not held | 43 | 0 | Wikipedia | |
| 1998/99 | Premier League | 38 | 1 | 2 (0) | 4 (0) | Not held | 44 | 2 | Wikipedia | |
| 1999/00 | Premier League | 31 | 2 | 12 (1) | Not held | Not held | 43 | 3 | Wikipedia | |
| 2000/01 | Premier League | 31 | 2 | 3 (0) | 2 (0) | Not held | 36 | 2 | Wikipedia | |
| 2001/02 | ![]() Middlesbrough | Premier League | 37 | 1 | 7 (0) | Not held | Not held | 44 | 1 | Wikipedia |
| 2002/03 | ![]() Middlesbrough | Premier League | 36 | 2 | 1 (0) | Not held | Not held | 37 | 2 | Wikipedia |
| 2003/04 | ![]() Middlesbrough | Premier League | 27 | 1 | 7 (0) | Not held | Not held | 34 | 1 | Wikipedia |
| 2004/05 | ![]() Middlesbrough | Premier League | 36 | 0 | 1 (0) | 10 (0) | Not held | 47 | 0 | Wikipedia |
| 2005/06 | ![]() Middlesbrough | Premier League | 24 | 0 | 9 (0) | 9 (0) | Not held | 42 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero. 1 row does not check out: 1998/99 Aston Villa (goals by competition add up to 1, total says 2).
Includes data from Wikipedia (“Gareth Southgate”, revision 1380376420, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1988 – 1995 | 152 | 15 | Not given | |
| 1995 – 2001 | 191 | 7 | Not given | |
![]() Middlesbrough F.C. | 2001 – 2006 | 160 | 4 | Not given |
| Dates not recorded | Not held | Not held | Not given | |
| Dates not recorded |
| Not held |
| Not held |
| Not given |
| Senior clubs, total | 4 spells | 503 | 26 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.