
PlayerPlays for Leeds United F.C.Nationality SloveniaAge 27 (born 5 Feb 1999)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q47088780
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Rudar Velenje | Slovenian PrvaLiga | 30 | 3 | 0 (0) | Not held | Not held | 30 | 3 | Wikipedia |
| 2018/19 | CSKA Moscow | Russian Premier League | 23 | 4 | 0 (0) | 3 (0) | 1 (0) | 27 | 4 | Wikipedia |
| 2019/20 | CSKA Moscow | Russian Premier League | 25 | 1 | 3 (1) | 6 (0) | Not held | 34 | 2 | Wikipedia |
| 2020/21 | CSKA Moscow | Russian Premier League | 5 | 0 | 0 (0) | 0 (0) | Not held | 5 | 0 | Wikipedia |
| 2021/22 | CSKA Moscow | Russian Premier League | 28 | 1 | 2 (0) | Not held | Not held | 30 | 1 | Wikipedia |
| 2020/21 | Hannover 96 (loan) | 2. Bundesliga | 30 | 0 | 1 (0) | Not held | Not held | 31 | 0 | Wikipedia |
| 2022/23 | Udinese | Serie A | 32 | 3 | 1 (0) | Not held | Not held | 33 | 3 | Wikipedia |
| 2023/24 | Udinese | Serie A | 24 | 0 | 1 (0) | Not held | Not held | 25 | 0 | Wikipedia |
| 2024/25 | Udinese | Serie A | 34 | 1 | 3 (1) | Not held | Not held | 37 | 2 | Wikipedia |
| 2025/26 | Premier League | 25 | 1 | 6 (0) | Not held | Not held | 31 | 1 | League: this archive; rest: Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Jaka Bijol”, revision 1379521161, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 25 | 21 | 1,893 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| NK Rudar Velenje | 2017 – 2018 | 30 | 3 | Not given |
| PFC CSKA Moscow | 2018 – 2022 | 81 | 6 | Not given |
| Hannover 96 | 2020 – 2021 | 30 | 0 | Loan |
| Udinese Calcio | 2022 – 2025 | 90 | 4 | Not given |
| 29 |
| 1 |
| Not given |
| Senior clubs, total | 5 spells | 260 | 14 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.