Loading home page

PlayerPlays for Leeds United F.C.Nationality SloveniaAge 27 (born 5 Feb 1999)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q47088780
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Slovenia men's national football team | 2018 – present | 77 | 1 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Slovenia national under-21 football team | 2017 – 2018 | 4 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Slovenia | 2018 | 3 | 0 |
| Slovenia | 2019 | 5 | 0 |
| Slovenia | 2020 | 6 | 0 |
| Slovenia | 2021 | 11 | 0 |
| Slovenia | 2022 | 10 | 1 |
| Slovenia | 2023 | 10 | 0 |
| Slovenia | 2024 | 14 | 0 |
| Slovenia | 2025 | 10 | 0 |
| Slovenia |
| 2026 |
| 8 |
| 0 |
| Total | 77 | 1 |
|---|
Includes data from Wikipedia (“Jaka Bijol”, revision 1379521161, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.