
PlayerNationality United KingdomAge 25 (born 22 Feb 2001)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q62269289
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | ![]() Hull City | Championship | 0 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2019/20 | ![]() Hull City | Championship | 21 | 2 | 1 (0) | Not held | Not held | 22 | 2 | Wikipedia |
| 2020/21 | ![]() Hull City | League One | 43 | 13 | 5 (0) | Not held | 3 (2) | 51 | 15 | Wikipedia |
| 2021/22 | ![]() Hull City | Championship | 46 | 12 | 2 (1) | Not held | Not held | 48 | 13 | Wikipedia |
| 2018/19 | Bradford (Park Avenue) (loan) | National League North | 5 | 0 | Not held | Not held | Not held | 5 | 0 | Wikipedia |
| 2022/23 | Premier League | 10 | 0 | 3 (1) | Not held | Not held | 13 | 1 | Wikipedia | |
| 2023/24 | Premier League | 30 | 3 | 4 (0) | Not held | Not held | 34 | 3 | Wikipedia | |
| 2024/25 | Premier League | 38 | 1 | 5 (1) | Not held | Not held | 43 | 2 | Wikipedia | |
| 2025/26 | Premier League | 36 | 3 | 5 (2) | Not held | Not held | 41 | 5 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 1 | 1 | 0 (0) | Not held | Not held | 1 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Keane Lewis-Potter”, revision 1370864869, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 36 | 22 | 1,969 | 3 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
![]() Hull City A.F.C. | Dates not recorded | Not held | Not held | Not given |
| Dates not recorded | Not held | Not held | Not given | |
| Bradford (Park Avenue) A.F.C. | Dates not recorded | Not held | Not held | Not given |
| Senior clubs, total | 3 spells | 0 | 0 | 3 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.