
PlayerHead coachNationality Argentina, SpainAge 54 (born 2 Mar 1972)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q313000
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988/89 | Newell's Old Boys | Primera División | 4 | 0 | Not held | Not held | Not held | 4 | 0 | Wikipedia |
| 1989/90 | Newell's Old Boys | Primera División | 30 | 0 | Not held | Not held | Not held | 30 | 0 | Wikipedia |
| 1990/91 | Newell's Old Boys | Primera División | 34 | 4 | Not held | Not held | Not held | 34 | 4 | Wikipedia |
| 1991/92 | Newell's Old Boys | Primera División | 28 | 3 | Not held | Not held | Not held | 28 | 3 | Wikipedia |
| 1992/93 | Newell's Old Boys | Primera División | 32 | 1 | Not held | Not held | Not held | 32 | 1 | Wikipedia |
| 1993/94 | Newell's Old Boys | Primera División | 25 | 0 | Not held | Not held | Not held | 25 | 0 | Wikipedia |
| 1994/95 | Espanyol | La Liga | 34 | 0 | 1 (0) | Not held | Not held | 35 | 0 | Wikipedia |
| 1995/96 | Espanyol | La Liga | 39 | 3 | 9 (0) | Not held | Not held | 48 | 3 | Wikipedia |
| 1996/97 | Espanyol | La Liga | 37 | 3 | 6 (0) | 4 (0) | Not held | 47 | 3 | Wikipedia |
| 1997/98 | Espanyol | La Liga | 35 | 2 | 0 (0) | Not held | Not held | 35 | 2 | Wikipedia |
| 1998/99 | Espanyol | La Liga | 26 | 0 | 3 (1) | Not held | Not held | 29 | 1 | Wikipedia |
| 1999/00 | Espanyol | La Liga | 29 | 1 | 7 (0) | Not held | Not held | 36 | 1 | Wikipedia |
| 2000/01 | Espanyol | La Liga | 16 | 2 | 2 (0) | 6 (0) | Not held | 24 | 2 | Wikipedia |
| 2000/01 | Paris Saint-Germain | Division 1 | 7 | 1 | 1 (0) | Not held | Not held | 8 | 1 | Wikipedia |
| 2001/02 | Paris Saint-Germain | Division 1 | 28 | 1 | 4 (0) | 10 (0) | Not held | 42 | 1 | Wikipedia |
| 2002/03 | Paris Saint-Germain | Ligue 1 | 35 | 2 | 5 (1) | 5 (1) | Not held | 45 | 4 | Wikipedia |
| 2003/04 | Bordeaux | Ligue 1 | 11 | 1 | 1 (0) | 4 (0) | Not held | 16 | 1 | Wikipedia |
| 2003/04 | Espanyol | La Liga | 21 | 1 | 0 (0) | Not held | Not held | 21 | 1 | Wikipedia |
| 2004/05 | Espanyol | La Liga | 27 | 1 | 0 (0) | Not held | Not held | 27 | 1 | Wikipedia |
| 2005/06 | Espanyol | La Liga | 11 | 0 | 2 (0) | 3 (1) | Not held | 16 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Mauricio Pochettino”, revision 1379208675, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Newell's Old Boys | 1988 – 1994 | 158 | 9 | Not given |
| RCD Espanyol de Barcelona | 1994 – 2000 | 216 | 11 | Not given |
| Paris Saint-Germain FC | 2001 – 2003 | 70 | 4 | Not given |
| FC Girondins de Bordeaux | 2003 – 2004 | 11 | 1 | Not given |
| RCD Espanyol de Barcelona |
| 2004 – 2004 |
| 21 |
| 1 |
| Loan |
| RCD Espanyol de Barcelona | 2004 – 2006 | 38 | 1 | Not given |
|---|
| Senior clubs, total | 6 spells | 514 | 27 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.