Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Argentina national football team | 1999 – 2002 | 20 | 2 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Argentina national under-20 football team | 1991 – 1991 | 3 | 0 |
| Argentina national under-23 football team | 1992 – 1992 | 4 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| United States men's national soccer team | 10 Sept 2024 – present | Not held | Not held |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Argentina | 1999 | 6 | 1 |
| Argentina | 2000 | 2 | 0 |
| Argentina | 2001 | 6 | 1 |
| Argentina | 2002 | 6 | 0 |
| Total | 20 | 2 |
Includes data from Wikipedia (“Mauricio Pochettino”, revision 1379208675, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerHead coachNationality Argentina, SpainAge 54 (born 2 Mar 1972)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q313000