| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 18 Jan 2013 – 26 May 2014 | 54 | 19 | 18 | 17 | 1.39 | 2012/13, 14th2013/14, 8th | |
| 27 May 2014 – 19 Nov 2019 | 202 | 113 | 43 | 46 | 1.89 | 2014/15, 5th2015/16, 3rd2016/17, 2nd2017/18, 3rd2018/19, 4th | |
| 1 Jul 2023 – 30 Jun 2024 | 38 | 18 | 9 | 11 | 1.66 | 2023/24, 6th |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| United States men's national soccer team | Coach (role not given) | 10 Sept 2024 – present |
| Coach (role not given) | 1 July 2023 – 21 May 2024 | |
| Paris Saint-Germain FC | Coach (role not given) | 2 Jan 2021 – 5 July 2022 |
| Coach (role not given) | 27 May 2014 – 19 Nov 2019 | |
| Coach (role not given) | 18 Jan 2013 – 26 May 2014 | |
| RCD Espanyol de Barcelona | Coach (role not given) | 20 Jan 2009 – 26 Nov 2012 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachNationality Argentina, SpainAge 54 (born 2 Mar 1972)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q313000