
PlayerPlays for Arsenal F.C.Nationality United KingdomAge 24 (born 10 Mar 2002)Position winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q66801705
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Jong PSV | Eerste Divisie | 6 | 4 | Not held | Not held | Not held | 6 | 4 | Wikipedia |
| 2019/20 | PSV Eindhoven | Eredivisie | 4 | 0 | 0 (0) | 0 (0) | 0 (0) | 4 | 0 | Wikipedia |
| 2020/21 | PSV Eindhoven | Eredivisie | 24 | 7 | 1 (1) | 7 (1) | Not held | 32 | 9 | Wikipedia |
| 2021/22 | PSV Eindhoven | Eredivisie | 18 | 3 | 2 (1) | 14 (3) | 1 (2) | 35 | 9 | Wikipedia |
| 2022/23 | PSV Eindhoven | Eredivisie | 5 | 1 | 1 (1) | 3 (0) | 0 (0) | 9 | 2 | Wikipedia |
| 2022/23 | Premier League | 12 | 1 | Not held | 0 (0) | Not held | 12 | 1 | Wikipedia | |
| 2023/24 | Premier League | 23 | 5 | 11 (3) | Not held | Not held | 34 | 8 | Wikipedia | |
| 2024/25 | Premier League | 32 | 7 | 2 (0) | 7 (4) | 5 (0) | 46 | 11 | Wikipedia | |
| 2025/26 | Premier League | 26 | 3 | 7 (2) | 10 (3) | Not held | 43 | 8 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 3 | 0 | 1 (1) | 2 (0) | 1 (0) | 7 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Noni Madueke”, revision 1380252217, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 26 | 16 | 1,216 | 3 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Jong PSVYouth | 2019 – 2020 | 6 | 4 | Not given |
| PSV Eindhoven | 2019 – 2023 | 51 | 11 | Not given |
| 2023 – 2025 | 67 | 13 | Not given | |
| 2025 – present | 29 | 3 | Not given |
| Senior clubs, total | 3 spells | 147 | 27 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.