PlayerPlays for Feyenoord RotterdamNationality United KingdomAge 26 (born 10 Dec 1999)Position wing half
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q35039261
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Premier League | 3 | 0 | 4 (0) | 8 (0) | 1 (0) | 16 | 0 | Wikipedia | |
| 2018/19 | Premier League | 0 | 0 | Not held | Not held | Not held | 0 | 0 | Wikipedia | |
| 2019/20 | Premier League | 17 | 1 | 3 (2) | 2 (0) | Not held | 22 | 3 | Wikipedia | |
| 2020/21 | Premier League | 2 | 0 | 2 (0) | 4 (1) | 1 (0) | 9 | 1 | Wikipedia | |
| 2021/22 | Premier League | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2022/23 | Premier League | 11 | 3 | 1 (0) | 6 (0) | Not held | 18 | 3 | Wikipedia | |
| 2023/24 | Premier League | 15 | 0 | 3 (1) | 5 (0) | 0 (0) | 23 | 1 | Wikipedia | |
| 2024/25 | Premier League | 1 | 0 | Not held | Not held | Not held | 1 | 0 | Wikipedia | |
| 2025/26 | Premier League | 0 | 0 | Not held | Not held | Not held | 0 | 0 | Wikipedia | |
| 2023/24 | Arsenal U21 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2018/19 | TSG Hoffenheim (loan) | Bundesliga | 23 | 7 | 1 (0) | 5 (0) | Not held | 29 | 7 | Wikipedia |
| 2021/22 | Feyenoord (loan) | Eredivisie | 21 | 2 | 1 (0) | 10 (2) | Not held | 32 | 4 | Wikipedia |
| 2024/25 | Premier League | 11 | 1 | 1 (1) | Not held | Not held | 12 | 2 | Wikipedia | |
| 2025/26 | Premier League | 10 | 0 | 4 (1) | Not held | Not held | 14 | 1 | League: this archive; rest: Wikipedia | |
| 2026/27 | Feyenoord | Eredivisie | 1 | 0 | 0 (0) | 0 (0) | Not held | 1 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Reiss Nelson”, revision 1376634876, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 10 | 0 | 117 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2017 – 27 Aug 2026 | 50 | 4 | Not given | |
| TSG 1899 Hoffenheim | 2018 – 2019 | 29 | 7 | Loan |
| Feyenoord Rotterdam | 1 Sept 2021 – 30 June 2022 | 32 | 4 | Loan |
| 2024 – 2025 | 11 | 1 | Loan | |
| 2025 – 2026 | 10 | 0 | Loan | |
| 2 Sept 2026 – present |
| 0 |
| 0 |
| Not given |
| Senior clubs, total | 6 spells | 132 | 16 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.