
PlayerHead coachPlays for Norwich City F.C.Nationality United KingdomAge 40 (born 4 Jan 1986)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q555382
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | Wycombe Wanderers | League Two | 7 | 0 | 1 (0) | Not held | 3 (0) | 11 | 0 | Wikipedia |
| 2005/06 | Wycombe Wanderers | League Two | 23 | 3 | 1 (0) | Not held | 5 (0) | 29 | 3 | Wikipedia |
| 2006/07 | Wycombe Wanderers | League Two | 42 | 2 | 9 (0) | Not held | 2 (0) | 53 | 2 | Wikipedia |
| 2007/08 | Wycombe Wanderers | League Two | 44 | 0 | 2 (0) | Not held | 3 (0) | 49 | 0 | Wikipedia |
| 2008/09 | Peterborough United | League One | 46 | 1 | 5 (0) | Not held | 1 (0) | 52 | 1 | Wikipedia |
| 2009/10 | Peterborough United | Championship | 10 | 0 | 4 (0) | Not held | Not held | 14 | 0 | Wikipedia |
| 2009/10 | League One | 26 | 0 | 0 (0) | Not held | 1 (0) | 27 | 0 | Wikipedia | |
| 2010/11 | Championship | 46 | 5 | 3 (0) | Not held | Not held | 49 | 5 | Wikipedia | |
| 2011/12 | Premier League | 33 | 2 | 4 (0) | Not held | Not held | 37 | 2 | Wikipedia | |
| 2012/13 | Premier League | 31 | 3 | 3 (0) | Not held | Not held | 34 | 3 | Wikipedia | |
| 2013/14 | Premier League | 31 | 0 | 4 (0) | Not held | Not held | 35 | 0 | Wikipedia | |
| 2014/15 | Championship | 45 | 2 | 1 (0) | Not held | 3 (0) | 49 | 2 | Wikipedia | |
| 2015/16 | Premier League | 30 | 3 | 1 (0) | Not held | Not held | 31 | 3 | Wikipedia | |
| 2016/17 | Championship | 37 | 1 | 3 (1) | Not held | Not held | 40 | 2 | Wikipedia | |
| 2017/18 | Championship | 5 | 0 | 2 (0) | Not held | 0 (0) | 7 | 0 | Wikipedia | |
| 2018/19 | Championship | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2017/18 | Rangers (loan) | Scottish Premiership | 15 | 1 | 2 (0) | Not held | 0 (0) | 17 | 1 | Wikipedia |
| 2018/19 | Walsall | League One | 8 | 0 | 3 (0) | Not held | 1 (0) | 12 | 0 | Wikipedia |
| 2018/19 | Milton Keynes Dons | League Two | 18 | 1 | Not held | Not held | Not held | 18 | 1 | Wikipedia |
| 2019/20 | Milton Keynes Dons | League One | 11 | 1 | 3 (0) | Not held | 1 (0) | 15 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Russell Martin (footballer)”, revision 1379728091, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2003 – 2004 | 0 | 0 | Not given | |
| Wycombe Wanderers F.C. | 2004 – 2008 | 116 | 5 | Not given |
| Lewes F.C. | 2004 – 2004 | Not held | Not held | Not given |
| Peterborough United F.C. | 2008 – 2010 | 56 | 1 | Not given |
| 2009 – 2010 | 6 | 0 | Loan |
| 2010 – present | Not held | Not held | Not given |
| Senior clubs, total | 6 spells | 178 | 6 | 2 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.