| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 1 Jul 2019 – 16 Dec 2020 | 13 | 1 | 4 | 8 | 0.54 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Croatia men's national football team | Coach (role not given) | 13 July 2026 – present |
| Al Fateh SC | Coach (role not given) | 8 July 2023 – 16 Aug 2024 |
| Coach (role not given) | 26 Sept 2022 – 7 Mar 2023 | |
| Beijing Guoan F.C. | Coach (role not given) | 6 Jan 2021 – 8 Jan 2022 |
| Coach (role not given) | 13 June 2019 – 16 Dec 2020 | |
| Al Ittihad FC | Coach (role not given) | 5 Oct 2018 – 24 Feb 2019 |
| Coach (role not given) | 9 June 2015 – 4 Nov 2017 | |
| Beşiktaş J.K. | Coach (role not given) | 28 June 2013 – 21 May 2015 |
| FC Lokomotiv Moscow | Coach (role not given) | 14 May 2012 – 18 June 2013 |
| Croatia men's national football team | Coach (role not given) | 25 July 2006 – 14 May 2012 |
| Croatia national under-21 football team | Coach (role not given) | 1 July 2004 – 30 June 2006 |
| HNK Hajduk Split | Coach (role not given) | 5 Dec 2001 – 4 May 2002 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachNationality CroatiaAge 58 (born 11 Sept 1968)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q489107