
PlayerPlays for AFC BournemouthNationality United StatesAge 27 (born 14 Feb 1999)Position defender, midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q19871581
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Red Bulls II | USL | 11 | 0 | 1 (0) | Not held | Not held | 12 | 0 | Wikipedia |
| 2016 | New York Red Bulls II | USL | 22 | 0 | 4 (0) | Not held | Not held | 26 | 0 | Wikipedia |
| 2016 | New York Red Bulls | MLS | 1 | 0 | 0 (0) | 3 (0) | Not held | 4 | 0 | Wikipedia |
| 2017 | New York Red Bulls | MLS | 27 | 2 | 8 (0) | Not held | Not held | 35 | 2 | Wikipedia |
| 2018 | New York Red Bulls | MLS | 31 | 0 | 5 (0) | 6 (1) | Not held | 42 | 1 | Wikipedia |
| 2018/19 | RB Leipzig | Bundesliga | 10 | 0 | 2 (0) | Not held | Not held | 12 | 0 | Wikipedia |
| 2019/20 | RB Leipzig | Bundesliga | 14 | 0 | 0 (0) | 3 (1) | Not held | 17 | 1 | Wikipedia |
| 2020/21 | RB Leipzig | Bundesliga | 27 | 1 | 4 (0) | 6 (0) | Not held | 37 | 1 | Wikipedia |
| 2021/22 | RB Leipzig | Bundesliga | 24 | 0 | 4 (0) | 9 (0) | Not held | 37 | 0 | Wikipedia |
| 2022/23 | Premier League | 24 | 0 | 2 (0) | Not held | Not held | 26 | 0 | Wikipedia | |
| 2023/24 | Premier League | 3 | 0 | 1 (0) | Not held | Not held | 4 | 0 | Wikipedia | |
| 2024/25 | Premier League | 28 | 0 | 4 (0) | Not held | Not held | 32 | 0 | Wikipedia | |
| 2025/26 | Premier League | 25 | 2 | 1 (0) | Not held | Not held | 26 | 2 | League: this archive; rest: Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Tyler Adams”, revision 1379020959, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 25 | 21 | 1,779 | 2 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Red Bull New York IIYouth | 2015 – 2015 | 11 | 0 | Not given |
| Red Bull New York | 2016 – 2019 | Not held | Not held | Not given |
| Red Bull New York IIYouth | 2016 – present | Not held |
| Not held |
| Loan |
| RB Leipzig | 2019 – present | 57 | 1 | Not given |
|---|
| 2023 – present | Not held | Not held | Not given |
| Dates not recorded | Not held | Not held | Not given |
| Senior clubs, total | 4 spells | 57 | 1 | 3 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.