
PlayerHead coachCoaches Chelsea F.C.Nationality SpainAge 44 (born 25 Nov 1981)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q208104
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999/00 | Real Sociedad | La Liga | 0 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2000/01 | Real Sociedad | La Liga | 18 | 0 | 0 (0) | Not held | Not held | 18 | 0 | Wikipedia |
| 2001/02 | Real Sociedad | La Liga | 29 | 3 | 0 (0) | Not held | Not held | 29 | 3 | Wikipedia |
| 2002/03 | Real Sociedad | La Liga | 33 | 3 | 1 (0) | Not held | Not held | 34 | 3 | Wikipedia |
| 2003/04 | Real Sociedad | La Liga | 34 | 3 | 0 (0) | 8 (1) | Not held | 42 | 4 | Wikipedia |
| 2000/01 | Eibar (loan) | Segunda División | 14 | 0 | 0 (0) | Not held | Not held | 14 | 0 | Wikipedia |
| 2004/05 | Premier League | 24 | 2 | 0 (0) | 8 (1) | Not held | 32 | 3 | Wikipedia | |
| 2005/06 | Premier League | 35 | 3 | 5 (2) | 11 (0) | 2 (0) | 53 | 5 | Wikipedia | |
| 2006/07 | Premier League | 32 | 4 | 3 (0) | 15 (0) | 1 (0) | 51 | 4 | Wikipedia | |
| 2007/08 | Premier League | 19 | 2 | 4 (0) | 4 (0) | Not held | 27 | 2 | Wikipedia | |
| 2008/09 | Premier League | 33 | 4 | 4 (0) | 10 (1) | Not held | 47 | 5 | Wikipedia | |
| 2009/10 | Real Madrid | La Liga | 34 | 3 | 0 (0) | 7 (0) | Not held | 41 | 3 | Wikipedia |
| 2010/11 | Real Madrid | La Liga | 34 | 0 | 7 (1) | 11 (0) | Not held | 52 | 1 | Wikipedia |
| 2011/12 | Real Madrid | La Liga | 36 | 1 | 4 (0) | 10 (0) | 2 (1) | 52 | 2 | Wikipedia |
| 2012/13 | Real Madrid | La Liga | 28 | 0 | 7 (0) | 10 (0) | 2 (0) | 47 | 0 | Wikipedia |
| 2013/14 | Real Madrid | La Liga | 26 | 0 | 7 (0) | 9 (0) | 0 (0) | 42 | 0 | Wikipedia |
| 2014/15 | Real Madrid | La Liga | 0 | 0 | Not held | Not held | 2 (0) | 2 | 0 | Wikipedia |
| 2014/15 | Bayern Munich | Bundesliga | 26 | 2 | 4 (0) | 10 (2) | Not held | 40 | 4 | Wikipedia |
| 2015/16 | Bayern Munich | Bundesliga | 26 | 0 | 4 (1) | 8 (1) | 1 (0) | 39 | 2 | Wikipedia |
| 2016/17 | Bayern Munich | Bundesliga | 27 | 3 | 3 (0) | 7 (0) | 1 (0) | 38 | 3 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Xabi Alonso”, revision 1380459062, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Antiguoko | 1990 – 1999 | Not held | Not held | Not given |
| Real Sociedad BYouth | 1999 – 2000 | 39 | 2 | Not given |
| Real Sociedad | 2000 – 2004 | 114 | 9 | Not given |
| SD Eibar |
| 2000 – 2001 |
| 14 |
| 0 |
| Loan |
| 2004 – 2009 | 143 | 15 | Not given |
| Real Madrid Club de Fútbol | 2009 – 2014 | 158 | 4 | Not given |
|---|
| FC Bayern Munich | 2014 – 2017 | 79 | 5 | Not given |
|---|
| Senior clubs, total | 6 spells | 508 | 33 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.