Loading home page

PlayerHead coachCoaches Chelsea F.C.Nationality SpainAge 44 (born 25 Nov 1981)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q208104
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Basque Country regional football team | 2001 – 2012 | 5 | 0 |
| Spain men's national football team | 2003 – 2014 | 114 | 16 |
| Total | 119 | 16 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Spain national under-18 football team | 2000 – 2000 | 1 | 0 |
| Spain national under-21 association football team | 2002 – 2003 | 9 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Spain | 2003 | 5 | 0 |
| Spain | 2004 | 11 | 0 |
| Spain | 2005 | 6 | 0 |
| Spain | 2006 | 11 | 1 |
| Spain | 2007 | 6 | 0 |
| Spain | 2008 | 14 | 2 |
| Spain | 2009 | 12 | 4 |
| Spain | 2010 | 16 | 2 |
| Spain |
| 2011 |
| 11 |
| 3 |
| Spain | 2012 | 14 | 3 |
|---|
| Spain | 2013 | 3 | 0 |
|---|
| Spain | 2014 | 5 | 1 |
|---|
| Total | 114 | 16 |
|---|
Includes data from Wikipedia (“Xabi Alonso”, revision 1380459062, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.