Source OpenFootballUpdated Founded 1905Ground Stamford BridgeSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 1995/96, so these are Chelsea's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Dmitri Kharin | GK | 26 | 26 | 0 | 0 | 29 | 0 |
| Dan Petrescu | DF | 24 | 22 | 2 | 2 |
| 31 |
| 3 |
| David Lee | DF | 31 | 29 | 2 | 1 | 39 | 1 |
|---|
| Michael Duberry | DF | 22 | 22 | 0 | 0 | 30 | 2 |
|---|
| Steve Clarke | DF | 22 | 21 | 1 | 0 | 31 | 0 |
|---|
| Andy Myers | DF | 20 | 20 | 0 | 0 | 23 | 0 |
|---|
| Ruud Gullit | MF | 31 | 31 | 0 | 3 | 40 | 6 |
|---|
| Dennis Wise | MF | 35 | 34 | 1 | 7 | 44 | 8 |
|---|
| Eddie Newton | MF | 24 | 21 | 3 | 1 | 28 | 1 |
|---|
| John Spencer | FW | 28 | 23 | 5 | 13 | 37 | 14 |
|---|
| Mark Hughes | FW | 31 | 31 | 0 | 8 | 39 | 12 |
|---|
| Kevin Hitchcock | GK | 12 | 12 | 0 | 0 | 19 | 0 |
|---|
| Erland Johnsen | DF | 22 | 18 | 4 | 0 | 26 | 0 |
|---|
| Gavin Peacock | FW | 28 | 17 | 11 | 5 | 36 | 7 |
|---|
| Craig Burley | MF | 22 | 16 | 6 | 0 | 26 | 0 |
|---|
| Paul Furlong | FW | 28 | 14 | 14 | 3 | 38 | 4 |
|---|
| Nigel Spackman | MF | 16 | 13 | 3 | 0 | 20 | 0 |
|---|
| Frank Sinclair | DF | 13 | 12 | 1 | 1 | 15 | 1 |
|---|
| Terry Phelan | DF | 12 | 12 | 0 | 0 | 20 | 0 |
|---|
| Scott Minto | DF | 10 | 10 | 0 | 0 | 16 | 0 |
|---|
| Mark Stein | FW | 8 | 7 | 1 | 0 | 9 | 0 |
|---|
| Gareth Hall | DF | 5 | 5 | 0 | 1 | 5 | 1 |
|---|
| David Rocastle | MF | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Andy Dow | DF | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Jody Morris | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 473 | 45 |
|---|
Chelsea scored 46 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1995–96 Chelsea F.C. season”, revision 1308780048, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Filip Jörgensen | from 2024 | 0 | 0 |
| Wesley Fofana | from 2022 | Not held | Not held |
| Liam Delap | 2025–2026 | 28 | 1 |
| Marc Guiu Paz | 2024–2026 | 11 | 0 |
| Tosin Adarabioyo | 2024–2026 | 38 | 1 |
| Enzo Fernández | 2023–2026 | 119 | 19 |
| Marc Hagit Cucurella | 2022–2026 | 115 | 6 |
| Jadon Sancho | 2024–2025 | 31 | 3 |
| Kiernan Dewsbury-Hall | 2024–2025 | 13 | 0 |
| Noni Madueke | 2023–2025 | 67 | 13 |
| Armando Broja | 2020–2025 | 26 | 2 |
| Kepa Arrizabalaga | 2018–2025 | 109 | 0 |
| Omari Hutchinson | 2023–2024 | 1 | 0 |
| Lewis Hall | 2021–2024 | 9 | 0 |
| Conor Gallagher | 2019–2024 | 72 | 8 |
| Ian Maatsen | 2019–2024 | 12 | 0 |
| Kai Havertz | 2020–2023 | 91 | 19 |
| Mateo Kovačić | 2018–2023 | 142 | 4 |
| Callum Hudson-Odoi | 2017–2023 | 72 | 4 |
| Ethan Ampadu | 2017–2023 | 1 | 0 |
| Mason Mount | 2017–2023 | 129 | 27 |
| Ross Barkley | 2018–2022 | 58 | 5 |
| Marc Guéhi | 2019–2021 | 0 | 0 |
| Tammy Abraham | 2016–2021 | 58 | 21 |
| Bertrand Traoré | 2014–2017 | Not held | Not held |
| Dominic Solanke | 2014–2017 | 1 | 0 |
| Nathan Aké | 2012–2017 | 7 | 0 |
| Mohamed Salah | 2014–2015 | 13 | 2 |
| Frank Lampard | 2001–2014 | 429 | 147 |
| Scott Parker | 2004–2005 | 15 | 1 |
| Gianfranco Zola | 1996–2003 | 229 | 59 |
| Slaviša Jokanović | 2000–2002 | 39 | 0 |
| George Graham | 1964–1966 | 72 | 35 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.