Source OpenFootballUpdated Founded 1905Ground Stamford BridgeSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2005/06, so these are Chelsea's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Petr Čech | GK | 34 | 34 | 0 | 0 |
| 41 |
| 0 |
| William Gallas | DF | 34 | 33 | 1 | 5 | 44 | 5 |
|---|
| Ricardo Carvalho | DF | 24 | 22 | 2 | 1 | 35 | 3 |
|---|
| John Terry | DF | 36 | 36 | 0 | 4 | 49 | 7 |
|---|
| Asier del Horno | DF | 25 | 25 | 0 | 1 | 33 | 1 |
|---|
| Joe Cole | MF | 34 | 26 | 8 | 7 | 47 | 10 |
|---|
| Claude Makélélé | MF | 31 | 29 | 2 | 0 | 40 | 0 |
|---|
| Michael Essien | MF | 31 | 27 | 4 | 2 | 41 | 2 |
|---|
| Frank Lampard | MF | 35 | 35 | 0 | 16 | 49 | 20 |
|---|
| Arjen Robben | MF | 28 | 21 | 7 | 6 | 39 | 7 |
|---|
| Didier Drogba | FW | 29 | 20 | 9 | 12 | 40 | 14 |
|---|
| Carlo Cudicini | GK | 4 | 3 | 1 | 0 | 12 | 0 |
|---|
| Hernán Crespo | FW | 30 | 20 | 10 | 10 | 41 | 13 |
|---|
| Damien Duff | MF | 28 | 18 | 10 | 3 | 39 | 3 |
|---|
| Paulo Ferreira | DF | 21 | 18 | 3 | 0 | 31 | 1 |
|---|
| Eiður Guðjohnsen | FW | 26 | 16 | 10 | 2 | 36 | 3 |
|---|
| Shaun Wright-Phillips | MF | 27 | 10 | 17 | 0 | 38 | 0 |
|---|
| Geremi | MF | 15 | 8 | 7 | 2 | 21 | 2 |
|---|
| Robert Huth | DF | 13 | 7 | 6 | 0 | 21 | 0 |
|---|
| Glen Johnson | DF | 4 | 4 | 0 | 0 | 8 | 0 |
|---|
| Maniche | MF | 8 | 3 | 5 | 0 | 11 | 0 |
|---|
| Lassana Diarra | MF | 3 | 2 | 1 | 0 | 7 | 0 |
|---|
| Lenny Pidgeley | GK | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Carlton Cole | FW | 9 | 0 | 9 | 0 | 13 | 1 |
|---|
| Wayne Bridge | DF | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Jimmy Smith | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 531 | 71 |
|---|
Chelsea scored 72 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2005–06 Chelsea F.C. season”, revision 1376158033, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Filip Jörgensen | from 2024 | 0 | 0 |
| Wesley Fofana | from 2022 | Not held | Not held |
| Liam Delap | 2025–2026 | 28 | 1 |
| Marc Guiu Paz | 2024–2026 | 11 | 0 |
| Tosin Adarabioyo | 2024–2026 | 38 | 1 |
| Enzo Fernández | 2023–2026 | 119 | 19 |
| Marc Hagit Cucurella | 2022–2026 | 115 | 6 |
| Jadon Sancho | 2024–2025 | 31 | 3 |
| Kiernan Dewsbury-Hall | 2024–2025 | 13 | 0 |
| Noni Madueke | 2023–2025 | 67 | 13 |
| Armando Broja | 2020–2025 | 26 | 2 |
| Kepa Arrizabalaga | 2018–2025 | 109 | 0 |
| Omari Hutchinson | 2023–2024 | 1 | 0 |
| Lewis Hall | 2021–2024 | 9 | 0 |
| Conor Gallagher | 2019–2024 | 72 | 8 |
| Ian Maatsen | 2019–2024 | 12 | 0 |
| Kai Havertz | 2020–2023 | 91 | 19 |
| Mateo Kovačić | 2018–2023 | 142 | 4 |
| Callum Hudson-Odoi | 2017–2023 | 72 | 4 |
| Ethan Ampadu | 2017–2023 | 1 | 0 |
| Mason Mount | 2017–2023 | 129 | 27 |
| Ross Barkley | 2018–2022 | 58 | 5 |
| Marc Guéhi | 2019–2021 | 0 | 0 |
| Tammy Abraham | 2016–2021 | 58 | 21 |
| Bertrand Traoré | 2014–2017 | Not held | Not held |
| Dominic Solanke | 2014–2017 | 1 | 0 |
| Nathan Aké | 2012–2017 | 7 | 0 |
| Mohamed Salah | 2014–2015 | 13 | 2 |
| Frank Lampard | 2001–2014 | 429 | 147 |
| Scott Parker | 2004–2005 | 15 | 1 |
| Gianfranco Zola | 1996–2003 | 229 | 59 |
| Slaviša Jokanović | 2000–2002 | 39 | 0 |
| George Graham | 1964–1966 | 72 | 35 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 21 Jun 2005 | Asier del Horno | Athletic Bilbao | Transfer |
| 16 Jul 2005 | Lassana Diarra | Le Havre | Transfer |
| 18 Jul 2005 | Shaun Wright-Phillips | Transfer | |
| 19 Aug 2005 | Michael Essien | Lyon | Transfer |
| 4 Jan 2006 | Maniche | Dynamo Moscow | Loan |
| Date | Player | To | Move |
|---|---|---|---|
| 10 Jun 2005 | Mikael Forssell | Transfer | |
| 15 Jun 2005 | Scott Parker | Transfer | |
| 29 Jun 2005 | Mateja Kežman | Atlético Madrid | Transfer |
| 15 Jul 2005 | Alexey Smertin | Loan | |
| 22 Aug 2005 | Jiří Jarošík | Loan | |
| 27 Aug 2005 | Tiago | Lyon | Transfer |
| 28 Nov 2005 | Lenny Pidgeley | Millwall | Loan |
| 15 Mar 2006 | Alexey Smertin | Dynamo Moscow | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2005–06 Chelsea F.C. season”, revision 1376158033, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.