Source OpenFootballUpdated Founded 1894Ground Etihad StadiumSeasons held 30
| Venue | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 14 | 3 | 2 | 45 | 14 | +31 | 45 |
| Away | 19 | 9 | 6 | 4 | 32 | 21 | +11 | 33 |
| All | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| At half time | Matches | Won | Drew | Lost |
|---|---|---|---|---|
| Ahead | 24 | 16 | 6 | 2 |
| Level | 10 | 7 | 1 | 2 |
| Behind | 3 | 0 | 1 | 2 |
1 played match has no half-time score from the source and is not counted.
Source: Wikidata (CC0), head coach statements.
| Player | Apps | Starts | Sub | Goals | Pens | Yel | Off |
|---|---|---|---|---|---|---|---|
| 38 | 34 | 4 | 2 | 0 | 10 | 0 | |
| 35 | 34 | 1 | 27 | 3 | 2 | 0 | |
| 34 | 34 | 0 | 0 |
Calculated by the archive from the cited results, team sheets, goals and cards. Shots, expected goals and other match statistics are not held for any season.
| 0 |
| 8 |
| 0 |
| 34 | 32 | 2 | 1 | 0 | 5 | 0 |
| 34 | 29 | 5 | 5 | 0 | 5 | 0 |
| 33 | 23 | 10 | 7 | 0 | 4 | 0 |
| 33 | 19 | 14 | 4 | 0 | 1 | 0 |
| 30 | 19 | 11 | 5 | 0 | 0 | 0 |
| 28 | 19 | 9 | 5 | 0 | 2 | 0 |
| 26 | 24 | 2 | 2 | 0 | 3 | 0 |
| Nicolás González Iglesias | 25 | 17 | 8 | 1 | 0 | 6 | 0 |
|---|
| Savinho | 24 | 7 | 17 | 1 | 0 | 2 | 0 |
|---|
| 21 | 17 | 4 | 1 | 0 | 3 | 0 |
| 21 | 15 | 6 | 0 | 0 | 2 | 0 |
| Omar Marmoush | 21 | 8 | 13 | 3 | 0 | 3 | 0 |
|---|
| 18 | 16 | 2 | 2 | 0 | 2 | 0 |
| 18 | 6 | 12 | 0 | 0 | 1 | 0 |
| 17 | 17 | 0 | 7 | 0 | 1 | 0 |
| 17 | 12 | 5 | 0 | 0 | 2 | 0 |
| 15 | 15 | 0 | 1 | 0 | 2 | 0 |
| 11 | 4 | 7 | 0 | 0 | 2 | 0 |
| 9 | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | 5 | 4 | 0 | 0 | 1 | 0 |
| 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Divine Mukasa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
From the source's team sheets, goals and cards for every 2025/26 match, each checked against the stored result. Own goals are credited to the other side and not counted here. The source does not record unused substitutes.