Source OpenFootballUpdated Founded 1867Ground Hillsborough StadiumSeasons held 8
Season statistics: Wikipedia. The archive holds no team sheets for 1997/98, so these are Sheffield Wednesday's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Kevin Pressman | GK | 36 | 36 | 0 | 0 | 41 | 0 |
| Matt Clarke | GK | 3 | 2 | 1 | 0 | 3 | 0 |
| Peter Atherton | DF | 27 | 27 | 0 | 3 | 31 | 3 |
| Ian Nolan | DF | 27 | 27 | 0 | 0 | 32 | 0 |
| Jon Newsome | DF | 25 | 25 | 0 | 2 | 29 | 2 |
| Des Walker | DF | 38 | 38 | 0 | 0 | 43 | 0 |
| Steve Nicol | DF | 7 | 4 | 3 | 0 | 7 | 0 |
| Lee Briscoe | DF | 7 | 3 | 4 | 0 | 9 | 0 |
| Dejan Stefanović | DF | 20 | 19 | 1 | 2 | 21 | 2 |
| Andy Hinchcliffe | DF | 15 | 15 | 0 | 1 | 15 | 1 |
| Goce Sedloski | DF | 4 | 3 | 1 | 0 | 4 | 0 |
| Emerson Thome | DF | 6 | 6 | 0 | 0 | 6 | 0 |
| Earl Barrett | DF | 10 | 10 | 0 | 0 | 10 | 0 |
| Mark Pembridge | MF | 34 | 31 | 3 | 4 | 39 | 4 |
| Graham Hyde | MF | 22 | 14 | 8 | 1 | 23 | 1 |
| Ritchie Humphreys | MF | 7 | 2 | 5 | 0 | 11 | 0 |
| Scott Oakes | MF | 4 | 0 | 4 | 0 | 6 | 0 |
| Jim Magilton | MF | 19 | 13 | 6 | 1 | 22 | 1 |
| Petter Rudi | MF | 22 | 19 | 3 | 0 | 25 | 0 |
| Niclas Alexandersson | MF | 6 | 5 | 1 | 0 | 8 | 1 |
| Alan Quinn | MF | 1 | 0 | 1 | 0 | 1 | 0 |
| Guy Whittingham | FW | 28 | 17 | 11 | 4 | 31 | 4 |
| Benito Carbone | FW | 33 | 28 | 5 | 9 | 36 | 9 |
| Andy Booth | FW | 23 | 21 | 2 | 7 | 25 | 7 |
| Paolo Di Canio | FW | 35 | 34 | 1 | 12 | 40 | 14 |
| Christian Mayrleb | FW | 3 | 0 | 3 | 0 | 3 | 0 |
| Junior Agogo | FW | 1 | 0 | 1 | 0 | 1 | 0 |
| Francesco Sanetti | FW | 2 | 1 | 1 | 1 | 2 | 1 |
| David Hirst | FW | 6 | 3 | 3 | 0 | 6 | 0 |
| Patrick Blondeau | DF | 6 | 5 | 1 | 0 | 6 | 0 |
| Wayne Collins | MF | 19 | 8 | 11 | 5 | 21 | 5 |
| Adem Poric | MF | 3 | 0 | 3 | 0 | 4 | 0 |
| O'Neill Donaldson | FW | 5 | 1 | 4 | 0 | 5 | 0 |
| Nigel Clough | FW | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | 505 | 52 |
Sheffield Wednesday scored 52 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1997–98 Sheffield Wednesday F.C. season”, revision 1376697599, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 24 Jun 1997 | Patrick Blondeau | AS Monaco | Transfer |
| 6 Aug 1997 | Paolo Di Canio | Celtic | Transfer |
| 9 Sept 1997 | Jim Magilton | Transfer | |
| 22 Sept 1997 | Bruce Grobbelaar | Oxford United | Transfer |
| 2 Oct 1997 | Petter Rudi | Molde | Transfer |
| 17 Nov 1997 | Derek Geary | Rivermount Boys | Transfer |
| 5 Dec 1997 | Niclas Alexandersson | IFK Göteborg | Transfer |
| 6 Dec 1997 | Alan Quinn | Cherry Orchard | Transfer |
| 30 Jan 1998 | Andy Hinchcliffe | Transfer | |
| 19 Feb 1998 | Goce Sedloski | Hajduk Split | Transfer |
| 24 Feb 1998 | Earl Barrett | Transfer | |
| 26 Mar 1998 | Stuart Jones | Weston-super-Mare | Transfer |
| 26 Mar 1998 | Emerson Thome | Benfica | Transfer |
| 30 Apr 1998 | Francesco Sanetti | Genoa | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 1 Aug 1997 | Dave Hercock | Kettering Town | Transfer |
| 5 Aug 1997 | Orlando Trustfull | Vitesse Arnhem | Transfer |
| 6 Aug 1997 | Regi Blinker | Celtic | Transfer |
| 17 Oct 1997 | David Hirst | Transfer | |
| 1 Nov 1997 | Steve Lenagh | Chesterfield | Transfer |
| 1 Jan 1998 | James Simpkins | Chesterfield | Transfer |
| 14 Jan 1998 | Patrick Blondeau | Bordeaux | Transfer |
| 22 Jan 1998 | Wayne Collins | Transfer | |
| 13 Mar 1998 | O'Neill Donaldson | Transfer | |
| 27 Mar 1998 |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1997–98 Sheffield Wednesday F.C. season”, revision 1376697599, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Adem Poric |
| Notts County |
| Transfer |
| Player | Years | Matches | Goals |
|---|---|---|---|
| Emiliano Martínez | 2013–2014 | 11 | 0 |
| Ross Barkley | 2012 | 13 | 4 |
| Paul Heckingbottom | 2004–2006 | 42 | 4 |
| Dean Smith | 2003–2004 | 55 | 1 |
| Nigel Pearson | 1987–1994 | 180 | 14 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.