
PlayerNationality United KingdomAge 34 (born 27 Feb 1992)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q5022998
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | ![]() Coventry City | Championship | 0 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2010/11 | ![]() Coventry City | Championship | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2011/12 | ![]() Coventry City | Championship | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia |
| 2012/13 | ![]() Coventry City | League One | 11 | 1 | 0 (0) | Not held | 1 (0) | 12 | 1 | Wikipedia |
| 2013/14 | ![]() Coventry City | League One | 37 | 21 | 3 (1) | Not held | 1 (0) | 41 | 22 | Wikipedia |
| 2010/11 | Kettering Town (loan) | Conference Premier | 17 | 1 | Not held | Not held | Not held | 17 | 1 | Wikipedia |
| 2011/12 | Tamworth (loan) | Conference Premier | 3 | 1 | 0 (0) | Not held | Not held | 3 | 1 | Wikipedia |
| 2014/15 | Championship | 45 | 20 | 5 (3) | Not held | Not held | 50 | 23 | Wikipedia | |
| 2015/16 | Premier League | 13 | 5 | 0 (0) | Not held | Not held | 13 | 5 | Wikipedia | |
| 2016/17 | Premier League | 20 | 6 | 1 (0) | Not held | Not held | 21 | 6 | Wikipedia | |
| 2017/18 | Premier League | 28 | 8 | 3 (1) | Not held | Not held | 31 | 9 | Wikipedia | |
| 2018/19 | Premier League | 30 | 14 | 3 (1) | Not held | Not held | 33 | 15 | Wikipedia | |
| 2019/20 | Premier League | 35 | 8 | 4 (1) | Not held | Not held | 39 | 9 | Wikipedia | |
| 2020/21 | Premier League | 26 | 12 | 2 (0) | Not held | Not held | 28 | 12 | Wikipedia | |
| 2021/22 | Premier League | 18 | 8 | 0 (0) | Not held | Not held | 18 | 8 | Wikipedia | |
| 2022/23 | Premier League | 31 | 18 | 5 (0) | Not held | Not held | 36 | 18 | Wikipedia | |
| 2023/24 | Premier League | 20 | 9 | 2 (1) | 4 (0) | Not held | 26 | 10 | Wikipedia | |
| 2024/25 | Premier League | 18 | 0 | 4 (1) | Not held | Not held | 22 | 1 | Wikipedia | |
| 2025/26 | Premier League | 32 | 7 | 3 (0) | Not held | Not held | 35 | 7 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 3 | 0 | 2 (2) | Not held | Not held | 5 | 2 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Callum Wilson”, revision 1380413424, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 32 | 11 | 1,242 | 7 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
![]() Coventry City F.C. | 2009 – 2014 | 49 | 22 | Not given |
| Tamworth F.C. | 2011 – 2012 | 3 | 1 | Loan |
| Kettering Town F.C. | 2011 – 2011 | 17 | 1 | Loan |
| 2014 – 2020 | 171 | 61 | Not given | |
| 2020 – 2025 | 113 |
| 47 |
| Not given |
| Senior clubs, total | 5 spells | 353 | 132 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.