
PlayerHead coachNationality ItalyAge 75 (born 20 Oct 1951)Position defender
Source WikidataUpdated Item Q235068
| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 18 Sep 2000 – 30 Jun 2004 | 146 | 76 | 37 | 33 | 1.82 | 2000/01, 6th2001/02, 6th2002/03, 4th2003/04, 2nd | |
| 13 Jul 2015 – 23 Feb 2017 | 63 | 28 | 18 | 17 | 1.62 | 2015/16, 1st | |
| 14 Nov 2018 – 28 Feb 2019 | 16 | 3 | 3 | 10 | 0.75 | Not held | |
| 4 Oct 2021 – 24 Jan 2022 | 13 | 2 | 1 | 10 | 0.54 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| AS Roma | Coach (role not given) | 14 Nov 2024 – June 2025 |
| Cagliari Calcio | Coach (role not given) | 23 Dec 2022 – 23 May 2024 |
| Coach (role not given) | 4 Oct 2021 – 24 Jan 2022 | |
| U.C. Sampdoria | Coach (role not given) | 11 Oct 2019 – 30 June 2021 |
| AS Roma | Coach (role not given) | 8 Mar 2019 – 10 June 2019 |
| Coach (role not given) | 14 Nov 2018 – 28 Feb 2019 | |
| FC Nantes | Coach (role not given) | 1 July 2017 – 17 May 2018 |
| Coach (role not given) | 13 July 2015 – 23 Feb 2017 | |
| Greece men's national football team |
| Coach (role not given) |
| 25 July 2014 – 15 Nov 2014 |
| AS Monaco FC | Coach (role not given) | 30 May 2012 – 20 May 2014 |
|---|
| Inter Milan | Coach (role not given) | 22 Sept 2011 – 26 Mar 2012 |
|---|
| AS Roma | Coach (role not given) | 1 Sept 2009 – 20 Feb 2011 |
|---|
| Juventus FC | Coach (role not given) | 1 July 2007 – 18 May 2009 |
|---|
| Parma Calcio 1913 | Coach (role not given) | 13 Feb 2007 – 30 June 2007 |
|---|
| Valencia CF | Coach (role not given) | 1 July 2004 – 25 Feb 2005 |
|---|
| Coach (role not given) | 18 Sept 2000 – 30 June 2004 |
| Atlético Madrid | Coach (role not given) | 1 July 1999 – 3 Mar 2000 |
|---|
| Valencia CF | Coach (role not given) | 20 Sept 1997 – 30 June 1999 |
|---|
| ACF Fiorentina | Coach (role not given) | 1 July 1993 – 30 June 1997 |
|---|
| SSC Napoli | Coach (role not given) | 1 July 1991 – 22 Nov 1992 |
|---|
| Cagliari Calcio | Coach (role not given) | 1 July 1988 – 30 June 1991 |
|---|
| S.S.D. Puteolana 1902 Internapoli | Coach (role not given) | 9 May 1988 – 30 June 1988 |
|---|
| S.S.D. Puteolana 1902 Internapoli | Coach (role not given) | 1 July 1987 – 25 Jan 1988 |
|---|
| Vigor Lamezia | Coach (role not given) | 1 July 1986 – 30 June 1987 |
|---|
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.