
PlayerNationality United KingdomAge 28 (born 10 Nov 1997)Position wing half
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q30689579
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Swansea City U21 | — | Not held | Not held | Not held | Not held | 3 (1) | 3 | 1 | Wikipedia |
| 2017/18 | Swansea City U21 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2017/18 | Premier League | 0 | 0 | 1 (1) | Not held | Not held | 1 | 1 | Wikipedia | |
| 2018/19 | Championship | 33 | 4 | 5 (1) | Not held | Not held | 38 | 5 | Wikipedia | |
| 2017/18 | Shrewsbury Town (loan) | League One | 0 | 0 | 0 (0) | Not held | 0 (0) | 0 | 0 | Wikipedia |
| 2019/20 | Premier League | 33 | 3 | 7 (0) | 6 (1) | Not held | 46 | 4 | Wikipedia | |
| 2020/21 | Premier League | 15 | 3 | 2 (0) | 9 (2) | Not held | 26 | 5 | Wikipedia | |
| 2021/22 | Premier League | 2 | 0 | Not held | Not held | Not held | 2 | 0 | Wikipedia | |
| 2021/22 | Premier League | 32 | 4 | 3 (0) | Not held | Not held | 35 | 4 | Wikipedia | |
| 2022/23 | Premier League | 4 | 0 | 1 (0) | Not held | Not held | 5 | 0 | Wikipedia | |
| 2023/24 | Championship | 40 | 13 | 3 (0) | Not held | 3 (0) | 46 | 13 | Wikipedia | |
| 2024/25 | Championship | 36 | 12 | 1 (0) | Not held | Not held | 37 | 12 | Wikipedia | |
| 2025/26 | Premier League | 19 | 0 | 2 (0) | Not held | Not held | 21 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 1 | 0 | 1 (1) | Not held | Not held | 2 | 1 | Wikipedia | |
| 2022/23 | Premier League | 20 | 2 | 3 (1) | Not held | Not held | 23 | 3 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Daniel James (footballer)”, revision 1377906403, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 19 | 6 | 552 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2016 – 2019 | 33 | 4 | Not given | |
| Shrewsbury Town F.C. | 2017 – 2017 | 0 | 0 | Loan |
| 2019 – ended, date not known | Not held | Not held | Not given | |
| Senior clubs, total | 3 spells | 33 | 4 | 1 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.