
PlayerPlays for Crystal Palace F.C.Nationality United KingdomAge 29 (born 12 Mar 1997)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q28059260
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Premier League | 13 | 0 | 8 (0) | 5 (0) | Not held | 26 | 0 | Wikipedia | |
| 2021/22 | Premier League | 0 | 0 | 2 (0) | 1 (0) | Not held | 3 | 0 | Wikipedia | |
| 2015/16 | Stockport County (loan) | National League North | 9 | 0 | Not held | Not held | Not held | 9 | 0 | Wikipedia |
| 2016/17 | Grimsby Town (loan) | League Two | 7 | 0 | 0 (0) | Not held | 0 (0) | 7 | 0 | Wikipedia |
| 2017/18 | Shrewsbury Town (loan) | League One | 38 | 0 | 3 (0) | Not held | 7 (0) | 48 | 0 | Wikipedia |
| 2018/19 | Championship | 46 | 0 | 0 (0) | Not held | Not held | 46 | 0 | Wikipedia | |
| 2019/20 | Premier League | 36 | 0 | 4 (0) | Not held | Not held | 40 | 0 | Wikipedia | |
| 2022/23 | Premier League | 18 | 0 | 2 (0) | Not held | Not held | 20 | 0 | Wikipedia | |
| 2023/24 | Premier League | 18 | 0 | 2 (0) | Not held | Not held | 20 | 0 | Wikipedia | |
| 2024/25 | Premier League | 38 | 0 | 6 (0) | Not held | Not held | 44 | 0 | Wikipedia | |
| 2025/26 | Premier League | 37 | 0 | 0 (0) | 14 (0) | 1 (0) | 52 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 3 | 0 | 0 (0) | 0 (0) | Not held | 3 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Dean Henderson”, revision 1376455275, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 37 | 37 | 3,330 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2015 – 2023 | 13 | 0 | Not given | |
| Grimsby Town F.C. | 2016 – 2017 | 7 | 0 | Loan |
| Stockport County F.C. | 2016 – 2016 | 9 | 0 | Loan |
| Shrewsbury Town F.C. | 2017 – 2018 | 38 | 0 | Loan |
| 2018 – 2019 | 46 |
| 0 |
| Loan |
| 2019 – 2020 | 36 | 0 | Loan |
| 2022 – 2023 | 18 | 0 | Loan |
| 2023 – present | Not held | Not held | Not given |
| Senior clubs, total | 8 spells | 167 | 0 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.