
PlayerHead coachNationality United KingdomAge 51 (born 20 May 1975)Position defender
Sources Wikidata, WikipediaUpdated Item Q5593150
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992/93 | First Division | 18 | 2 | 1 (0) | Not held | 4 (0) | 23 | 2 | Wikipedia | |
| 1993/94 | First Division | 7 | 0 | 0 (0) | Not held | 2 (0) | 9 | 0 | Wikipedia | |
| 1993/94 | Wycombe Wanderers (loan) | Third Division | 3 | 0 | 1 (0) | Not held | 1 (0) | 5 | 0 | Wikipedia |
| 1993/94 | First Division | 3 | 0 | 2 (0) | Not held | 0 (0) | 5 | 0 | Wikipedia | |
| 1994/95 | First Division | 1 | 0 | 1 (0) | Not held | 0 (0) | 2 | 0 | Wikipedia | |
| 1995/96 | First Division | 41 | 1 | 5 (0) | Not held | 5 (0) | 51 | 1 | Wikipedia | |
| 1996/97 | Premier League | 8 | 0 | 2 (0) | Not held | Not held | 10 | 0 | Wikipedia | |
| 1996/97 | First Division | 6 | 0 | 0 (0) | Not held | Not held | 6 | 0 | Wikipedia | |
| 1997/98 | First Division | 5 | 0 | 0 (0) | Not held | Not held | 5 | 0 | Wikipedia | |
| 1998/99 | First Division | 22 | 0 | 2 (0) | Not held | Not held | 24 | 0 | Wikipedia | |
| 1999/00 | First Division | 10 | 0 | 2 (0) | Not held | Not held | 12 | 0 | Wikipedia | |
| 1997/98 | Northampton Town (loan) | Second Division | 4 | 0 | 0 (0) | Not held | 1 (0) | 5 | 0 | Wikipedia |
| 1999/00 | Second Division | 4 | 0 | 0 (0) | Not held | 1 (0) | 5 | 0 | Wikipedia | |
| 2000/01 | York City | Third Division | 38 | 2 | 6 (1) | Not held | 0 (0) | 44 | 3 | Wikipedia |
| 2001/02 | York City | Third Division | 37 | 2 | 7 (2) | Not held | 0 (0) | 44 | 4 | Wikipedia |
| 2002/03 | York City | Third Division | 39 | 1 | 3 (0) | Not held | 1 (0) | 43 | 1 | Wikipedia |
| 2003/04 | Boston United | Third Division | 12 | 0 | 2 (0) | Not held | 1 (0) | 15 | 0 | Wikipedia |
| 2003/04 | Shrewsbury Town (loan) | Football Conference | 5 | 0 | Not held | Not held | Not held | 5 | 0 | Wikipedia |
| 2003/04 | Macclesfield Town | Third Division | 16 | 2 | 0 (0) | Not held | 0 (0) | 16 | 2 | Wikipedia |
| 2004/05 | Macclesfield Town | League Two | 41 | 6 | 4 (0) | Not held | 3 (0) | 48 | 6 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Graham Potter”, revision 1378712395, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1992 – 1993 | 25 | 2 | Not given | |
| 1993 – 1996 | 45 | 1 | Not given | |
| Wycombe Wanderers F.C. | 1993 – 1993 | 3 | 0 | Loan |
| 1996 – 1997 | 8 | 0 | Not given | |
| Northampton Town F.C. | 1997 – 1997 |
| 3 |
| 0 |
| Loan |
| 1997 – 2000 | 43 | 0 | Not given |
| Northampton Town F.C. | 1997 – 1998 | 1 | 0 | Loan |
|---|
| 1999 – 1999 | 4 | 0 | Loan |
| York City F.C. | 2000 – 2003 | 114 | 5 | Not given |
|---|
| Boston United F.C. | 2003 – 2004 | 12 | 0 | Not given |
|---|
| Shrewsbury Town F.C. | 2003 – 2003 | 5 | 0 | Loan |
|---|
| Macclesfield Town F.C. | 2004 – 2005 | 57 | 8 | Not given |
|---|
| Senior clubs, total | 12 spells | 320 | 16 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.