
PlayerPlays for Chelsea F.C.Nationality United KingdomAge 23 (born 26 Feb 2003)Position centre-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q107766903
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Chelsea U21 | — | Not held | Not held | Not held | Not held | 2 (0) | 2 | 0 | Wikipedia |
| 2020/21 | Chelsea U21 | — | Not held | Not held | Not held | Not held | 3 (0) | 3 | 0 | Wikipedia |
| 2021/22 | Premier League | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2022/23 | Premier League | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2023/24 | Premier League | 23 | 1 | 9 (0) | Not held | Not held | 32 | 1 | Wikipedia | |
| 2024/25 | Premier League | 35 | 2 | 0 (0) | 3 (0) | 5 (0) | 43 | 2 | Wikipedia | |
| 2025/26 | Premier League | 3 | 0 | 1 (0) | 0 (0) | Not held | 4 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 5 | 0 | 1 (0) | Not held | Not held | 6 | 0 | Wikipedia | |
| 2021/22 | ![]() Huddersfield Town (loan) | Championship | 29 | 2 | 1 (0) | Not held | 2 (0) | 32 | 2 | Wikipedia |
| 2022/23 | Premier League | 17 | 0 | 5 (0) | Not held | Not held | 22 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Levi Colwill”, revision 1379695398, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 3 | 2 | 225 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2020 – present | Not held | Not held | Not given | |
![]() Huddersfield Town A.F.C. | 2021 – 2022 | 29 | 2 | Loan |
| 2022 – 2023 | 17 | 0 | Loan | |
| Senior clubs, total | 3 spells | 46 | 2 | 1 without figures |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.