
PlayerHead coachNationality United KingdomAge 72 (born 19 Oct 1954)Position centre-back, defender
Sources Wikidata, WikipediaUpdated Item Q334388
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973/74 | Second Division | 7 | 0 | 1 (0) | Not held | 1 (0) | 9 | 0 | Wikipedia | |
| 1974/75 | Second Division | 18 | 3 | 0 (0) | Not held | 0 (0) | 18 | 3 | Wikipedia | |
| 1975/76 | Second Division | 40 | 5 | 6 (1) | Not held | 1 (0) | 47 | 6 | Wikipedia | |
| 1976/77 | Second Division | 41 | 6 | 0 (0) | Not held | 13 (0) | 54 | 6 | Wikipedia | |
| 1977/78 | Second Division | 41 | 4 | 4 (0) | Not held | 6 (1) | 51 | 5 | Wikipedia | |
| 1978/79 | First Division | 20 | 1 | 0 (0) | Not held | 5 (0) | 25 | 1 | Wikipedia | |
| 1979/80 | First Division | 17 | 2 | 4 (1) | Not held | 2 (2) | 23 | 5 | Wikipedia | |
| 1980/81 | First Division | 25 | 2 | 0 (0) | Not held | 2 (0) | 27 | 2 | Wikipedia | |
| 1981/82 | Millwall | Third Division | 36 | 1 | 4 (2) | Not held | 1 (0) | 41 | 3 | Wikipedia |
| 1982/83 | Millwall | Third Division | 27 | 1 | 1 (0) | Not held | 8 (0) | 36 | 1 | Wikipedia |
| 1983 | Tampa Bay Rowdies | North American Soccer League | 11 | 1 | 0 (0) | Not held | 0 (0) | 11 | 1 | Wikipedia |
| 1983/84 | ![]() Coventry City | First Division | 28 | 1 | 1 (0) | Not held | 3 (0) | 32 | 1 | Wikipedia |
| 1984/85 | ![]() Huddersfield Town | Second Division | 37 | 0 | 3 (0) | Not held | 2 (0) | 42 | 0 | Wikipedia |
| 1985/86 | Bolton Wanderers | Third Division | 14 | 0 | 0 (0) | Not held | 3 (0) | 17 | 0 | Wikipedia |
| 1986/87 | Preston North End | Fourth Division | 37 | 2 | 5 (0) | Not held | 7 (1) | 49 | 3 | Wikipedia |
| 1987/88 | Preston North End | Third Division | 39 | 0 | 2 (0) | Not held | 5 (1) | 46 | 1 | Wikipedia |
| 1988/89 | Preston North End | Third Division | 14 | 0 | 2 (0) | Not held | 5 (0) | 21 | 0 | Wikipedia |
| 1989/90 | Second Division | 1 | 0 | 0 (0) | Not held | 0 (0) | 1 | 0 | Wikipedia | |
| 1990/91 | Second Division | 0 | 0 | 0 (0) | Not held | 0 (0) | 0 | 0 | Wikipedia | |
| 1991/92 | Limerick | League of Ireland First Division | 23 | 3 | 0 (0) | Not held | 0 (0) | 23 | 3 | Wikipedia |
| 1992/93 | Preston North End | Second Division | 3 | 0 | 2 (0) | Not held | 0 (0) | 5 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Sam Allardyce”, revision 1379888672, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1971 – 1980 | 184 | 21 | Not given | |
| 1980 – 1981 | 25 | 2 | Not given | |
| Millwall F.C. | 1981 – 1983 | 63 | 2 | Not given |
| Tampa Bay Rowdies | 1983 – 1983 | 11 | 1 | Not given |
![]() Coventry City F.C. |
| 28 |
| 1 |
| Not given |
![]() Huddersfield Town A.F.C. | 1984 – 1985 | 37 | 0 | Not given |
|---|
| Preston North End F.C. | 1986 – 1989 | 90 | 2 | Not given |
|---|
| 1987 – 1986 | 14 | 0 | Not given |
| 1989 – 1991 | 1 | 0 | Not given |
| Limerick F.C. | 1991 – 1992 | 23 | 3 | Not given |
|---|
| Preston North End F.C. | 1992 – 1992 | 3 | 0 | Not given |
|---|
| Senior clubs, total | 11 spells | 479 | 32 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.