| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 30 Oct 2012 – 15 Apr 2022 | 258 | 72 | 68 | 118 | 1.10 | 2014/15, 19th2016/17, 16th2017/18, 7th2018/19, 15th2019/20, 10th2020/21, 17th | |
| 30 Jan 2023 – 9 Jan 2025 | 75 | 21 | 23 | 31 | 1.15 | 2022/23, 17th2023/24, 15th | |
| 21 Oct 2025 – 12 Feb 2026 | 18 | 6 | 4 | 8 | 1.22 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Coach (role not given) | 21 Oct 2025 – 12 Feb 2026 | |
| Coach (role not given) | 2023 – 9 Jan 2025 | |
| Coach (role not given) | 2012 – 2022 | |
| Coach (role not given) | 2011 – 2012 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachNationality United KingdomAge 55 (born 28 Jun 1971)Position defender
Sources Wikidata, WikipediaUpdated Item Q10599