
PlayerHead coachNationality United KingdomAge 65 (born 31 Dec 1960)Position centre-back
Source WikidataUpdated Item Q331904
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1979/80 (approximate) | Gillingham F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1980/81 | Gillingham F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1981/82 | Gillingham F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | Gillingham F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 (approximate) | Gillingham F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1984/85 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1985/86 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1986/87 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1987/88 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1988/89 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1989/90 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1990/91 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1991/92 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1992/93 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1993/94 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1994/95 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1995/96 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1996/97 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1997/98 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1998/99 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Gillingham F.C. | 1979 – 1984 | 205 | 29 | Not given |
| 1984 – 1987 | 141 | 14 | Not given | |
| 1987 – 1996 | 309 | 36 | Not given | |
| 1996 – 1998 | 72 | 2 | Not given | |
| 10 |
| 0 |
| Not given |
| Senior clubs, total | 5 spells | 737 | 81 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.