Source OpenFootballUpdated Founded 1905Ground Stamford BridgeSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2000/01, so these are Chelsea's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Ed de Goey | GK | 15 | 15 | 0 | 0 | 16 | 0 |
| Christian Panucci |
| DF |
| 8 |
| 7 |
| 1 |
| 0 |
| 10 |
| 1 |
| Celestine Babayaro | DF | 24 | 19 | 5 | 0 | 27 | 0 |
|---|
| Frank Leboeuf | DF | 26 | 24 | 2 | 0 | 30 | 0 |
|---|
| Marcel Desailly | DF | 34 | 34 | 0 | 2 | 38 | 2 |
|---|
| Winston Bogarde | DF | 9 | 9 | 0 | 0 | 11 | 0 |
|---|
| Gus Poyet | MF | 30 | 22 | 8 | 11 | 34 | 12 |
|---|
| Jimmy Floyd Hasselbaink | FW | 35 | 35 | 0 | 23 | 40 | 26 |
|---|
| Slaviša Jokanović | MF | 19 | 7 | 12 | 0 | 22 | 0 |
|---|
| Dennis Wise | MF | 36 | 35 | 1 | 3 | 41 | 3 |
|---|
| Mario Stanić | MF | 12 | 8 | 4 | 2 | 14 | 2 |
|---|
| Graeme Le Saux | DF | 20 | 17 | 3 | 0 | 24 | 0 |
|---|
| Mario Melchiot | DF | 31 | 27 | 4 | 0 | 34 | 1 |
|---|
| Roberto Di Matteo | MF | 8 | 8 | 0 | 0 | 10 | 0 |
|---|
| Albert Ferrer | DF | 14 | 12 | 2 | 0 | 17 | 0 |
|---|
| Tore André Flo | FW | 14 | 5 | 9 | 3 | 17 | 3 |
|---|
| Jody Morris | MF | 21 | 12 | 9 | 0 | 26 | 0 |
|---|
| Bernard Lambourde | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Eiður Guðjohnsen | FW | 30 | 17 | 13 | 10 | 37 | 13 |
|---|
| Carlo Cudicini | GK | 24 | 23 | 1 | 0 | 29 | 0 |
|---|
| Samuele Dalla Bona | MF | 29 | 26 | 3 | 2 | 32 | 2 |
|---|
| Gianfranco Zola | FW | 36 | 31 | 5 | 9 | 42 | 12 |
|---|
| John Terry | DF | 22 | 19 | 3 | 1 | 26 | 1 |
|---|
| Rati Aleksidze | MF | 2 | 0 | 2 | 0 | 3 | 0 |
|---|
| Jesper Grønkjær | MF | 14 | 6 | 8 | 1 | 16 | 3 |
|---|
| Jon Harley | DF | 10 | 6 | 4 | 0 | 12 | 0 |
|---|
| Total | 524 | 67 |
|---|
Chelsea scored 68 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2000–01 Chelsea F.C. season”, revision 1377271991, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Filip Jörgensen | from 2024 | 0 | 0 |
| Wesley Fofana | from 2022 | Not held | Not held |
| Liam Delap | 2025–2026 | 28 | 1 |
| Marc Guiu Paz | 2024–2026 | 11 | 0 |
| Tosin Adarabioyo | 2024–2026 | 38 | 1 |
| Enzo Fernández | 2023–2026 | 119 | 19 |
| Marc Hagit Cucurella | 2022–2026 | 115 | 6 |
| Jadon Sancho | 2024–2025 | 31 | 3 |
| Kiernan Dewsbury-Hall | 2024–2025 | 13 | 0 |
| Noni Madueke | 2023–2025 | 67 | 13 |
| Armando Broja | 2020–2025 | 26 | 2 |
| Kepa Arrizabalaga | 2018–2025 | 109 | 0 |
| Omari Hutchinson | 2023–2024 | 1 | 0 |
| Lewis Hall | 2021–2024 | 9 | 0 |
| Conor Gallagher | 2019–2024 | 72 | 8 |
| Ian Maatsen | 2019–2024 | 12 | 0 |
| Kai Havertz | 2020–2023 | 91 | 19 |
| Mateo Kovačić | 2018–2023 | 142 | 4 |
| Callum Hudson-Odoi | 2017–2023 | 72 | 4 |
| Ethan Ampadu | 2017–2023 | 1 | 0 |
| Mason Mount | 2017–2023 | 129 | 27 |
| Ross Barkley | 2018–2022 | 58 | 5 |
| Marc Guéhi | 2019–2021 | 0 | 0 |
| Tammy Abraham | 2016–2021 | 58 | 21 |
| Bertrand Traoré | 2014–2017 | Not held | Not held |
| Dominic Solanke | 2014–2017 | 1 | 0 |
| Nathan Aké | 2012–2017 | 7 | 0 |
| Mohamed Salah | 2014–2015 | 13 | 2 |
| Frank Lampard | 2001–2014 | 429 | 147 |
| Scott Parker | 2004–2005 | 15 | 1 |
| Gianfranco Zola | 1996–2003 | 229 | 59 |
| Slaviša Jokanović | 2000–2002 | 39 | 0 |
| George Graham | 1964–1966 | 72 | 35 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 31 May 2000 | Jimmy Floyd Hasselbaink | Atlético Madrid | Transfer |
| 19 Jun 2000 | Eiður Guðjohnsen | Transfer | |
| 28 Jun 2000 | Mario Stanić | Parma | Transfer |
| 3 Jul 2000 | Carlo Cudicini | Castel di Sangro | Transfer |
| 31 Aug 2000 | Winston Bogarde | Barcelona | Transfer |
| 10 Oct 2000 | Slaviša Jokanović | Deportivo | Transfer |
| 29 Dec 2000 | Jesper Grønkjær | Ajax | Transfer |
| 18 Jan 2001 | Mark Bosnich | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 10 Jul 2000 | Chris Sutton | Celtic | Transfer |
| 28 Jul 2000 | Didier Deschamps | Valencia | Transfer |
| 23 Nov 2000 | Tore Andre Flo | Rangers | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown. One move does not check out against Wikidata's career dates or the season's dates; both values are kept.
Includes data from Wikipedia (“2000–01 Chelsea F.C. season”, revision 1377271991, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.