Source OpenFootballUpdated Founded 1892Ground AnfieldSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2001/02, so these are Liverpool's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Jerzy Dudek | GK | 35 | 35 | 0 | 0 | 49 | 0 |
| John Arne Riise |
| DF |
| 37 |
| 34 |
| 3 |
| 7 |
| 53 |
| 7 |
| Stéphane Henchoz | DF | 37 | 37 | 0 | 0 | 54 | 0 |
|---|
| Jamie Carragher | DF | 33 | 33 | 0 | 0 | 51 | 0 |
|---|
| Sami Hyypiä | DF | 37 | 37 | 0 | 3 | 55 | 4 |
|---|
| Vladimír Šmicer | MF | 22 | 13 | 9 | 4 | 35 | 6 |
|---|
| Danny Murphy | MF | 36 | 31 | 5 | 6 | 54 | 8 |
|---|
| Dietmar Hamann | MF | 31 | 31 | 0 | 1 | 46 | 1 |
|---|
| Steven Gerrard | MF | 30 | 28 | 2 | 3 | 46 | 4 |
|---|
| Emile Heskey | FW | 35 | 26 | 9 | 9 | 54 | 13 |
|---|
| Michael Owen | FW | 29 | 25 | 4 | 19 | 41 | 26 |
|---|
| Sander Westerveld | GK | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Gary McAllister | MF | 25 | 14 | 11 | 0 | 36 | 0 |
|---|
| Nicolas Anelka | FW | 20 | 13 | 7 | 4 | 22 | 5 |
|---|
| Patrik Berger | MF | 21 | 12 | 9 | 1 | 30 | 1 |
|---|
| Stephen Wright | DF | 12 | 10 | 2 | 0 | 17 | 1 |
|---|
| Abel Xavier | DF | 10 | 9 | 1 | 1 | 15 | 2 |
|---|
| Jari Litmanen | FW | 21 | 8 | 13 | 4 | 32 | 7 |
|---|
| Robbie Fowler | FW | 10 | 8 | 2 | 3 | 16 | 4 |
|---|
| Igor Bišćan | MF | 5 | 4 | 1 | 0 | 8 | 0 |
|---|
| Gregory Vignal | DF | 4 | 3 | 1 | 0 | 9 | 0 |
|---|
| Nick Barmby | MF | 6 | 2 | 4 | 0 | 11 | 0 |
|---|
| Jamie Redknapp | MF | 4 | 2 | 2 | 1 | 8 | 2 |
|---|
| Markus Babbel | DF | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Pegguy Arphexad | GK | 2 | 1 | 1 | 0 | 4 | 0 |
|---|
| Chris Kirkland | GK | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Milan Baroš | FW | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Bernard Diomède | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Djimi Traoré | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Frode Kippe | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Total | 506 | 66 |
|---|
Rows that differ from another source (both values kept):
Liverpool scored 67 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2001–02 Liverpool F.C. season”, revision 1372778775, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Federico Chiesa | from 2024 | 33 | 2 |
| Wataru Endō | from 2023 | 57 | 1 |
| Fábio Carvalho | from 2022 | 13 | 2 |
| Ibrahima Konaté | 2021–2026 | 118 | 2 |
| Curtis Jones | 2018–2026 | 153 | 11 |
| Andy Robertson | 2017–2026 | 275 | 11 |
| Mohamed Salah | 2017–2026 | 315 | 191 |
| Ben Gannon-Doak | 2022–2025 | 10 | 0 |
| Caoimhín Kelleher | 2019–2025 | 15 | 0 |
| James Milner | 2015–2023 | 230 | 19 |
| Jordan Henderson | 2011–2023 | 360 | 29 |
| Neco Williams | 2019–2022 | 13 | 0 |
| Taiwo Awoniyi | 2015–2021 | 0 | 0 |
| Nathaniel Clyne | 2015–2020 | 77 | 1 |
| Dominic Solanke | 2017–2019 | 21 | 1 |
| Steven Gerrard | 1998–2015 | 504 | 120 |
| Álvaro Arbeloa | 2007–2009 | 66 | 2 |
| Xabi Alonso | 2004–2009 | 143 | 15 |
| Kenny Dalglish | 1977–1990 | 355 | 118 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 20 Jun 2001 | John Arne Riise | Monaco | Transfer |
| 26 Jul 2001 | Milan Baroš | Baník Ostrava | Transfer |
| 31 Aug 2001 | Chris Kirkland | ![]() Coventry City | Transfer |
| 31 Aug 2001 | Jerzy Dudek | Feyenoord | Transfer |
| 20 Dec 2001 | Nicolas Anelka | Paris Saint-Germain | Loan |
| 30 Jan 2002 | Abel Xavier | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 17 Jul 2001 | Christian Ziege | Transfer | |
| 29 Nov 2001 | Robbie Fowler | Transfer | |
| 17 Dec 2001 | Sander Westerveld | Real Sociedad | Transfer |
| 14 Apr 2002 | Gary McAllister | ![]() Coventry City | Transfer |
| 16 Apr 2002 | Jamie Redknapp | Transfer | |
| 12 May 2002 | Nicolas Anelka | Paris Saint-Germain | Loan |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2001–02 Liverpool F.C. season”, revision 1372778775, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.