Source OpenFootballUpdated Founded 1867Ground Hillsborough StadiumSeasons held 8
Season statistics: Wikipedia. The archive holds no team sheets for 1999/00, so these are Sheffield Wednesday's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Pressman | GK | 19 | 18 | 1 | 0 | 1 | 0 | Not held | Not held |
| Peter Atherton | DF | 35 | 35 | 0 | 1 | 5 | 0 | Not held | Not held |
| Andy Hinchcliffe | DF | 29 | 29 | 0 | 1 | Not held | Not held | 35 | 1 |
| Wim Jonk | MF | 30 | 29 | 1 | 3 | 4 | 0 | Not held | Not held |
| Des Walker | DF | 37 | 37 | 0 | 0 | Not held | Not held | 45 | 0 |
| Danny Sonner | MF | 27 | 18 | 9 | 0 | 4 | 1 | Not held | Not held |
| Gerald Sibon | FW | 28 | 12 | 16 | 5 | 2 | 0 | Not held | Not held |
| Andy Booth | FW | 23 | 20 | 3 | 2 | 3 | 0 | Not held | Not held |
| Phil O'Donnell | MF | 1 | 0 | 1 | 0 | 1 | 0 | Not held | Not held |
| Richard Cresswell | FW | 20 | 2 | 18 | 1 | 3 | 0 | Not held | Not held |
| Petter Rudi | MF | 20 | 18 | 2 | 2 | 2 | 0 | Not held | Not held |
Sheffield Wednesday scored 38 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1999–2000 Sheffield Wednesday F.C. season”, revision 1306466847, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Philip Scott |
|---|
| MF |
| 5 |
| 2 |
| 3 |
| 0 |
| 1 |
| 0 |
| Not held |
| Not held |
| Niclas Alexandersson | MF | 37 | 37 | 0 | 5 | 2 | 0 | Not held | Not held |
|---|
| Ian Nolan | DF | 29 | 28 | 1 | 0 | 4 | 0 | Not held | Not held |
|---|
| Simon Donnelly | MF | 12 | 3 | 9 | 1 | 2 | 0 | Not held | Not held |
|---|
| Jon Newsome | DF | 6 | 5 | 1 | 0 | 1 | 0 | Not held | Not held |
|---|
| Lee Briscoe | MF | 16 | 7 | 9 | 0 | 1 | 0 | Not held | Not held |
|---|
| Steve Haslam | DF | 23 | 16 | 7 | 0 | Not held | Not held | 27 | 0 |
|---|
| Gilles De Bilde | FW | 38 | 37 | 1 | 10 | 3 | 0 | Not held | Not held |
|---|
| Mark McKeever | MF | 2 | 1 | 1 | 0 | Not held | Not held | 4 | 0 |
|---|
| Barry Horne | MF | 7 | 7 | 0 | 0 | Not held | Not held | 7 | 0 |
|---|
| Pavel Srníček | GK | 20 | 20 | 0 | 0 | Not held | Not held | 26 | 0 |
|---|
| Alan Quinn | MF | 19 | 18 | 1 | 3 | 3 | 0 | Not held | Not held |
|---|
| Emerson Thome (to Chelsea) | DF | 17 | 16 | 1 | 0 | 3 | 0 | Not held | Not held |
|---|
| Benito Carbone (to Aston Villa) | FW | 7 | 3 | 4 | 2 | Not held | Not held | 8 | 2 |
|---|
| Total | 507 | 36 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Emiliano Martínez | 2013–2014 | 11 | 0 |
| Ross Barkley | 2012 | 13 | 4 |
| Paul Heckingbottom | 2004–2006 | 42 | 4 |
| Dean Smith | 2003–2004 | 55 | 1 |
| Nigel Pearson | 1987–1994 | 180 | 14 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 29 Jun 1999 | Phil O'Donnell | Celtic | Transfer |
| 29 Jun 1999 | Simon Donnelly | Celtic | Transfer |
| 10 Jul 1999 | Gerald Sibon | Ajax | Transfer |
| 10 Jul 1999 | Gilles De Bilde | PSV Eindhoven | Transfer |
| 23 Mar 2000 | Barry Horne | ![]() Huddersfield Town | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 15 Jun 1999 | Krystof Kotylo | Nuneaton Borough | Transfer |
| 22 Jun 1999 | Matt Clarke | Transfer | |
| 1 Jul 1999 | Juan Cobián | Transfer | |
| 13 Jul 1999 | Guy Whittingham | Transfer | |
| 20 Oct 1999 | Benito Carbone | Transfer | |
| 23 Dec 1999 | Emerson Thome | Transfer | |
| 26 Jan 2000 | Junior Agogo | Free agent | Released |
| 9 Mar 2000 | Stuart Jones | Torquay United | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1999–2000 Sheffield Wednesday F.C. season”, revision 1306466847, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.