Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
Season statistics: Wikipedia. The archive holds no team sheets for 2000/01, so these are Southampton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Paul Jones | Not held | 35 | 35 | 0 | 0 | 42 | 0 |
| Jason Dodd | Not held | 31 | 29 | 2 | 1 | 37 | 3 |
| Chris Marsden | Not held | 23 | 19 | 4 | 0 | 27 | 0 |
| Claus Lundekvam | Not held | 38 | 38 | 0 | 0 | 45 | 0 |
| Dean Richards | Not held | 28 | 28 | 0 | 1 | 34 | 2 |
| Matt Le Tissier | Not held | 8 | 2 | 6 | 1 | 10 | 2 |
| Matt Oakley | Not held | 35 | 35 | 0 | 1 | 41 | 1 |
| Mark Draper | Not held |
Southampton scored 40 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2000–01 Southampton F.C. season”, revision 1356469457, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 22 |
| 16 |
| 6 |
| 1 |
| 27 |
| 1 |
| Kevin Davies | Not held | 27 | 21 | 6 | 1 | 30 | 2 |
|---|
| Uwe Rösler | Not held | 20 | 6 | 14 | 0 | 24 | 1 |
|---|
| Neil Moss | Not held | 3 | 3 | 0 | 0 | 3 | 0 |
|---|
| Francis Benali | Not held | 4 | 0 | 4 | 0 | 4 | 0 |
|---|
| James Beattie | Not held | 37 | 29 | 8 | 11 | 43 | 12 |
|---|
| Marians Pahars | Not held | 31 | 26 | 5 | 9 | 37 | 9 |
|---|
| Wayne Bridge | Not held | 38 | 38 | 0 | 0 | 45 | 0 |
|---|
| Dani Rodrigues | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tahar El Khalej | Not held | 32 | 25 | 7 | 1 | 37 | 1 |
|---|
| Jo Tessem | Not held | 33 | 27 | 6 | 4 | 39 | 6 |
|---|
| Dan Petrescu | Not held | 9 | 8 | 1 | 2 | 9 | 2 |
|---|
| Garry Monk | Not held | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Imants Bleidelis | Not held | 1 | 0 | 1 | 0 | 4 | 0 |
|---|
| Scott Bevan | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kevin Gibbens | Not held | 3 | 1 | 2 | 0 | 4 | 0 |
|---|
| Paul Hughes | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hassan Kachloul | Not held | 32 | 26 | 6 | 4 | 36 | 5 |
|---|
| Ryan Ashford | Not held | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Phil Warner | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richard Dryden | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrice Tano | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrick Colleter | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trond Egil Soltvedt | Not held | 6 | 3 | 3 | 1 | 9 | 3 |
|---|
| Stuart Ripley | Not held | 3 | 1 | 2 | 0 | 4 | 0 |
|---|
| Luís Boa Morte | Not held | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 501 | 38 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Mateus Fernandes | 2024–2025 | 39 | 2 |
| Roméo Lavia | 2022–2023 | 29 | 1 |
| Tino Livramento | 2021–2023 | 30 | 1 |
| Armando Broja | 2021–2022 | 32 | 6 |
| Kevin Danso | 2019–2020 | 6 | 0 |
| Virgil van Dijk | 2015–2018 | 67 | 4 |
| Nathaniel Clyne | 2012–2015 | 94 | 3 |
| Luke Shaw | 2011–2014 | 60 | 0 |
| Graham Potter | 1996–1997 | 8 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 3 Jul 2000 | Uwe Rösler | Tennis Borussia Berlin | Transfer |
| 5 Jul 2000 | Patrice Tano | Monaco | Transfer |
| 17 Jul 2000 | Mark Draper | Transfer | |
| 1 Sept 2000 | Adrian Caceres | Perth | Transfer |
| 12 Jan 2001 | Dan Petrescu | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 30 Jul 2000 | Luís Boa Morte | Loan | |
| 22 Aug 2000 | Shayne Bradley | Mansfield Town | Transfer |
| 9 Sept 2000 | Richard Dryden | Northampton Town | Loan |
| 2 Oct 2000 | Dani Rodrigues | Bristol City | Loan |
| 8 Nov 2000 | Stuart Ripley | ![]() Barnsley | Loan |
| 21 Nov 2000 | Richard Dryden | ![]() Swindon Town | Loan |
| 4 Dec 2000 | Daniel Webb | Southend United | Transfer |
| 2 Feb 2001 | Richard Dryden | Transfer | |
| 12 Feb 2001 | Trond Egil Soltvedt | Sheffield Wednesday | Loan |
| 2 Mar 2001 | Matthew Davies | Woking | Transfer |
| 22 Mar 2001 | Trond Egil Soltvedt | Transfer | |
| 22 Mar 2001 | Stuart Ripley | Sheffield Wednesday | Loan |
| November 2000 | Patrick Colleter | Cannes | Transfer |
| November 2000 | Patrice Tano | Not held | Released |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2000–01 Southampton F.C. season”, revision 1356469457, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.