
PlayerHead coachNationality United KingdomAge 79 (born 6 Sept 1947)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q373052
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1964/65 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1965/66 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1966/67 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1967/68 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1968/69 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1969/70 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1970/71 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1971/72 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1972/73 | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1973/74 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1974/75 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1975/76 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1976/77 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1977/78 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1978/79 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1978/79 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1979/80 (approximate) | Not held | Not held | Not held | Not held | Not held | Wikidata spell | |
| 1980/81 (approximate) | Seattle Sounders | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1981/82 (approximate) | Torquay United F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | Torquay United F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 (approximate) | Torquay United F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1964 – 1969 | 149 | 47 | Not given | |
| 1969 – 1974 | 154 | 34 | Not given | |
| 1974 – 1976 | 106 | 34 | Not given | |
| 1976 – 1977 | 30 | 3 | Not given | |
| 1977 – 1979 | 41 |
| 4 |
| Not given |
| 1978 – 1978 | 3 | 0 | Loan |
| 1979 – 1979 | 8 | 1 | Loan |
| Seattle Sounders | 1980 – 1981 | 46 | 4 | Not given |
|---|
| Torquay United F.C. | 1981 – 1984 | 71 | 6 | Not given |
|---|
| Senior clubs, total | 9 spells | 608 | 133 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.