
PlayerHead coachCaretaker
Coaches Coventry City F.C.Nationality United KingdomAge 48 (born 20 Jun 1978)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q41533
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995/96 | Premier League | 2 | 0 | 0 (0) | Not held | Not held | 2 | 0 | Wikipedia | |
| 1996/97 | Premier League | 13 | 0 | 3 (0) | Not held | Not held | 16 | 0 | Wikipedia | |
| 1997/98 | Premier League | 31 | 5 | 11 (5) | Not held | Not held | 42 | 10 | Wikipedia | |
| 1998/99 | Premier League | 38 | 5 | 3 (1) | Not held | Not held | 41 | 6 | Wikipedia | |
| 1999/00 | Premier League | 34 | 7 | 5 (3) | 10 (4) | Not held | 49 | 14 | Wikipedia | |
| 2000/01 | Premier League | 30 | 7 | 7 (2) | Not held | Not held | 37 | 9 | Wikipedia | |
| 1995/96 | Second Division | 9 | 1 | Not held | Not held | 2 (0) | 11 | 1 | Wikipedia | |
| 2001/02 | Premier League | 37 | 5 | 12 (1) | 4 (1) | Not held | 53 | 7 | Wikipedia | |
| 2002/03 | Premier League | 38 | 6 | 8 (1) | 2 (1) | Not held | 48 | 8 | Wikipedia | |
| 2003/04 | Premier League | 38 | 10 | 6 (1) | 14 (4) | Not held | 58 | 15 | Wikipedia | |
| 2004/05 | Premier League | 38 | 13 | 8 (2) | 12 (4) | Not held | 58 | 19 | Wikipedia | |
| 2005/06 | Premier League | 35 | 16 | 6 (2) | 8 (2) | 1 (0) | 50 | 20 | Wikipedia | |
| 2006/07 | Premier League | 37 | 11 | 13 (9) | 11 (1) | 1 (0) | 62 | 21 | Wikipedia | |
| 2007/08 | Premier League | 24 | 10 | 4 (6) | 11 (4) | 1 (0) | 40 | 20 | Wikipedia | |
| 2008/09 | Premier League | 37 | 12 | 9 (5) | 11 (3) | Not held | 57 | 20 | Wikipedia | |
| 2009/10 | Premier League | 36 | 22 | 7 (3) | 7 (1) | 1 (1) | 51 | 27 | Wikipedia | |
| 2010/11 | Premier League | 24 | 10 | 3 (3) | 4 (0) | 1 (0) | 32 | 13 | Wikipedia | |
| 2011/12 | Premier League | 30 | 11 | 7 (2) | 12 (3) | Not held | 49 | 16 | Wikipedia | |
| 2012/13 | Premier League | 29 | 15 | 7 (2) | 10 (0) | 4 (0) | 50 | 17 | Wikipedia | |
| 2013/14 | Premier League | 26 | 6 | 2 (1) | 11 (1) | 1 (0) | 40 | 8 | Wikipedia | |
| 2014/15 | Premier League | 32 | 6 | 3 (2) | 3 (0) | Not held | 38 | 8 | Wikipedia | |
| 2015 | New York City FC | Major League Soccer | 10 | 3 | Not held | Not held | Not held | 10 | 3 | Wikipedia |
| 2016 | New York City FC | Major League Soccer | 19 | 12 | 0 (0) | Not held | 2 (0) | 21 | 12 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Frank Lampard”, revision 1379941469, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1995 – 2001 | 148 | 24 | Not given | |
| Oct 1995 – 1996 | 9 | 1 | Loan | |
| 2001 – 2014 | 429 | 147 | Not given | |
| 2014 – 2015 | 32 | 6 | Not given | |
| New York City FC | 2015 – 2016 |
| 29 |
| 15 |
| Not given |
| Senior clubs, total | 5 spells | 647 | 193 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.