| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 3 Jul 2019 – 25 Jan 2021 | 57 | 28 | 11 | 18 | 1.67 | 2019/20, 4th | |
| 31 Jan 2022 – 23 Jan 2023 | 38 | 9 | 8 | 21 | 0.92 | 2021/22, 16th | |
| 6 Apr 2023 – 30 Jun 2023 | 9 | 1 | 2 | 6 | 0.56 | 2022/23, 12th | |
![]() Coventry City | 28 Nov 2024 – no end recorded | 5 | 1 | 0 | 4 | 0.60 | Not held |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
![]() Coventry City F.C. | Coach (role not given) | 28 Nov 2024 – present |
| Caretaker (interim) | 6 Apr 2023 – June 2023 | |
| Coach (role not given) | 31 Jan 2022 – 23 Jan 2023 | |
| Coach (role not given) | 2019 – 2021 | |
| Coach (role not given) | 2018 – 2019 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.

PlayerHead coachCaretaker
Coaches Coventry City F.C.Nationality United KingdomAge 48 (born 20 Jun 1978)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q41533