
PlayerHead coachNationality United KingdomAge 81 (born 30 Nov 1944)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q313763
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961/62 | First Division | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 1962/63 | First Division | 2 | 1 | 2 (0) | Not held | Not held | 4 | 1 | Wikipedia | |
| 1963/64 | First Division | 6 | 1 | 0 (0) | Not held | Not held | 6 | 1 | Wikipedia | |
| 1964/65 | First Division | 30 | 17 | 12 (4) | Not held | Not held | 42 | 21 | Wikipedia | |
| 1965/66 | First Division | 33 | 17 | 6 (3) | 11 (3) | Not held | 50 | 23 | Wikipedia | |
| 1966/67 | First Division | 9 | 1 | 1 (1) | Not held | Not held | 10 | 2 | Wikipedia | |
| 1966/67 | First Division | 33 | 11 | 4 (1) | Not held | Not held | 37 | 12 | Wikipedia | |
| 1967/68 | First Division | 38 | 16 | 13 (5) | Not held | Not held | 51 | 21 | Wikipedia | |
| 1968/69 | First Division | 26 | 4 | 6 (0) | Not held | Not held | 32 | 4 | Wikipedia | |
| 1969/70 | First Division | 36 | 7 | 6 (2) | 11 (5) | Not held | 53 | 14 | Wikipedia | |
| 1970/71 | First Division | 38 | 11 | 11 (2) | 8 (1) | Not held | 57 | 14 | Wikipedia | |
| 1971/72 | First Division | 40 | 8 | 13 (1) | 6 (1) | Not held | 59 | 10 | Wikipedia | |
| 1972/73 | First Division | 16 | 2 | 3 (0) | Not held | Not held | 19 | 2 | Wikipedia | |
| 1972/73 | First Division | 18 | 1 | 1 (0) | Not held | Not held | 19 | 1 | Wikipedia | |
| 1973/74 | First Division | 24 | 1 | 2 (0) | Not held | Not held | 26 | 1 | Wikipedia | |
| 1974/75 | Second Division | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 1974/75 | Second Division | 19 | 3 | 1 (0) | Not held | Not held | 20 | 3 | Wikipedia | |
| 1975/76 | Second Division | 39 | 2 | 8 (1) | Not held | Not held | 47 | 3 | Wikipedia | |
| 1976/77 | Third Division | 3 | 0 | 1 (0) | Not held | Not held | 4 | 0 | Wikipedia | |
| 1976/77 | Third Division | 23 | 2 | 3 (1) | Not held | Not held | 26 | 3 | Wikipedia | |
| 1977/78 | Second Division | 21 | 0 | 4 (1) | Not held | Not held | 25 | 1 | Wikipedia | |
| 1978 | California Surf | NASL | 17 | 0 | Not held | Not held | Not held | 17 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“George Graham”, revision 1379887797, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 1961 – 1964 | 8 | 2 | Not given | |
| 1964 – 1966 | 72 | 35 | Not given | |
| 1966 – 1972 | 227 | 60 | Not given | |
| 1972 – 1974 | 43 | 2 | Not given | |
| 1974 – 1976 | 61 |
| 5 |
| Not given |
| 1976 – 1977 | 44 | 2 | Not given |
| California Surf | 1978 – 1978 | 17 | 0 | Not given |
|---|
| Senior clubs, total | 7 spells | 472 | 106 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.