
PlayerPlays for Newcastle United F.C.Nationality United KingdomAge 31 (born 24 Feb 1995)Position winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q15622117
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 | Premier League | 0 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2014/15 | Championship | 0 | 0 | 1 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2015/16 | Premier League | 0 | 0 | Not held | Not held | Not held | 0 | 0 | Wikipedia | |
| 2016/17 | Championship | 37 | 9 | 3 (1) | Not held | Not held | 40 | 10 | Wikipedia | |
| 2013/14 | ![]() Swindon Town (loan) | League One | 6 | 0 | Not held | Not held | 1 (0) | 7 | 0 | Wikipedia |
| 2013/14 | Southend United (loan) | League Two | 7 | 1 | Not held | Not held | 1 (0) | 8 | 1 | Wikipedia |
| 2014/15 | ![]() Blackpool (loan) | Championship | 9 | 2 | 0 (0) | Not held | Not held | 9 | 2 | Wikipedia |
| 2014/15 | Scunthorpe United (loan) | League One | 3 | 0 | Not held | Not held | Not held | 3 | 0 | Wikipedia |
| 2014/15 | Colchester United (loan) | League One | 11 | 4 | Not held | Not held | Not held | 11 | 4 | Wikipedia |
| 2015/16 | ![]() Coventry City (loan) | League One | 40 | 9 | 1 (1) | Not held | 1 (0) | 42 | 10 | Wikipedia |
| 2017/18 | Premier League | 25 | 1 | 3 (0) | Not held | Not held | 28 | 1 | Wikipedia | |
| 2018/19 | Premier League | 9 | 0 | 4 (0) | Not held | Not held | 13 | 0 | Wikipedia | |
| 2020/21 | Premier League | 26 | 2 | 5 (1) | Not held | Not held | 31 | 3 | Wikipedia | |
| 2021/22 | Premier League | 33 | 1 | 1 (0) | Not held | Not held | 34 | 1 | Wikipedia | |
| 2022/23 | Premier League | 36 | 4 | 7 (0) | Not held | Not held | 43 | 4 | Wikipedia | |
| 2023/24 | Premier League | 21 | 3 | 4 (0) | 3 (0) | Not held | 28 | 3 | Wikipedia | |
| 2024/25 | Premier League | 35 | 8 | 6 (1) | Not held | Not held | 41 | 9 | Wikipedia | |
| 2025/26 | Premier League | 33 | 3 | 4 (0) | 9 (1) | Not held | 46 | 4 | League: this archive; rest: Wikipedia | |
| 2018/19 | Championship | 13 | 2 | Not held | Not held | 2 (0) | 15 | 2 | Wikipedia | |
| 2019/20 | Championship | 39 | 9 | 5 (0) | Not held | Not held | 44 | 9 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Jacob Murphy”, revision 1356659724, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 33 | 19 | 1,620 | 3 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2013 – 2017 | 37 | 9 | Not given | |
| Southend United F.C. | 2014 – 2014 | 7 | 1 | Loan |
![]() Blackpool F.C. | 2014 – 2014 | 9 | 2 | Loan |
![]() Swindon Town F.C. | 2014 – 2014 | 6 | 0 | Loan |
| Colchester United F.C. | 2015 – 2015 | 11 | 4 | Loan |
![]() Coventry City F.C. |
|---|
| 2015 – 2016 |
| 40 |
| 9 |
| Loan |
| Scunthorpe United F.C. | 2015 – 2015 | 3 | 0 | Loan |
|---|
| 2017 – present | 185 | 19 | Not given |
| Senior clubs, total | 8 spells | 298 | 44 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.