
PlayerHead coachCoaches Chelsea F.C.Nationality United KingdomAge 42 (born 9 Jul 1984)Position defender
Sources Wikidata, WikipediaUpdated Item Q1336865
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | Bristol City | Second Division | 1 | 0 | 0 (0) | Not held | 0 (0) | 1 | 0 | Wikipedia |
| 2002/03 | Bristol City | Second Division | 22 | 2 | 1 (0) | Not held | 4 (1) | 27 | 3 | Wikipedia |
| 2003/04 | Premier League | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2004/05 | Premier League | 17 | 0 | 6 (0) | Not held | Not held | 23 | 0 | Wikipedia | |
| 2005/06 | Premier League | 24 | 0 | 3 (1) | Not held | Not held | 27 | 1 | Wikipedia | |
| 2006/07 | Premier League | 38 | 0 | 4 (0) | Not held | Not held | 42 | 0 | Wikipedia | |
| 2007/08 | Premier League | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2003/04 | Torquay United (loan) | Third Division | 10 | 0 | Not held | Not held | Not held | 10 | 0 | Wikipedia |
| 2007/08 | Premier League | 17 | 0 | 2 (0) | Not held | Not held | 19 | 0 | Wikipedia | |
| 2008/09 | Championship | 42 | 0 | 0 (0) | Not held | 2 (0) | 44 | 0 | Wikipedia | |
| 2009/10 | Championship | 5 | 0 | 1 (0) | Not held | Not held | 6 | 0 | Wikipedia | |
| 2009/10 | Championship | 29 | 1 | 2 (0) | Not held | Not held | 31 | 1 | Wikipedia | |
| 2010/11 | ![]() Hull City | Championship | 26 | 0 | 0 (0) | Not held | Not held | 26 | 0 | Wikipedia |
| 2011/12 | ![]() Hull City | Championship | 44 | 0 | 0 (0) | Not held | Not held | 44 | 0 | Wikipedia |
| 2012/13 | ![]() Hull City | Championship | 32 | 0 | 4 (0) | Not held | Not held | 36 | 0 | Wikipedia |
| 2013/14 | ![]() Hull City | Premier League | 29 | 1 | 8 (0) | Not held | Not held | 37 | 1 | Wikipedia |
| 2014/15 | ![]() Hull City | Premier League | 13 | 0 | 1 (0) | 4 (0) | Not held | 18 | 0 | Wikipedia |
| 2015/16 | Championship | 31 | 0 | 2 (0) | Not held | 2 (0) | 35 | 0 | Wikipedia | |
| 2016/17 | Championship | 10 | 0 | 0 (0) | Not held | Not held | 10 | 0 | Wikipedia | |
| 2017/18 | Premier League | 3 | 0 | 3 (0) | Not held | Not held | 6 | 0 | Wikipedia | |
| 2016/17 | Brighton & Hove Albion U21/U23 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2017/18 | Brighton & Hove Albion U21/U23 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Liam Rosenior”, revision 1379720202, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Bristol City F.C. | 2002 – 2003 | 23 | 2 | Not given |
| 2003 – 2007 | 79 | 0 | Not given | |
| Torquay United F.C. | 2004 – 2004 | 10 | 0 | Loan |
| 2007 – 2010 | 64 | 1 | Not given | |
| 2009 – 2010 | 29 |
| 1 |
| Loan |
![]() Hull City A.F.C. | 2010 – 2015 | 144 | 1 | Not given |
|---|
| 2015 – present | Not held | Not held | Not given |
| Senior clubs, total | 7 spells | 349 | 5 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.