Source OpenFootballUpdated Founded 1905Ground Stamford BridgeSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2001/02, so these are Chelsea's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Ed de Goeij | GK | 6 | 6 | 0 | 0 | 8 | 0 |
| Celestine Babayaro | DF | 18 | 18 | 0 | 0 |
| 28 |
| 0 |
| Marcel Desailly | DF | 24 | 24 | 0 | 1 | 37 | 1 |
|---|
| Frank Lampard | MF | 37 | 34 | 3 | 5 | 53 | 7 |
|---|
| Jimmy Floyd Hasselbaink | FW | 35 | 35 | 0 | 23 | 48 | 29 |
|---|
| Slaviša Jokanović | MF | 20 | 12 | 8 | 0 | 31 | 0 |
|---|
| Boudewijn Zenden | MF | 22 | 13 | 9 | 3 | 32 | 3 |
|---|
| Mario Stanić | FW | 27 | 18 | 9 | 1 | 35 | 2 |
|---|
| William Gallas | DF | 30 | 27 | 3 | 1 | 41 | 2 |
|---|
| Graeme Le Saux | DF | 27 | 26 | 1 | 1 | 40 | 2 |
|---|
| Mario Melchiot | DF | 37 | 35 | 2 | 2 | 50 | 2 |
|---|
| Emmanuel Petit | MF | 27 | 26 | 1 | 1 | 38 | 1 |
|---|
| Albert Ferrer | DF | 4 | 2 | 2 | 0 | 10 | 0 |
|---|
| Jody Morris | MF | 5 | 2 | 3 | 0 | 10 | 0 |
|---|
| Eiður Guðjohnsen | FW | 32 | 26 | 6 | 14 | 47 | 23 |
|---|
| Carlo Cudicini | GK | 28 | 27 | 1 | 0 | 41 | 0 |
|---|
| Samuele Dalla Bona | MF | 24 | 16 | 8 | 4 | 38 | 4 |
|---|
| Gianfranco Zola | FW | 35 | 19 | 16 | 3 | 50 | 5 |
|---|
| John Terry | DF | 33 | 32 | 1 | 1 | 43 | 4 |
|---|
| Leon Knight | FW | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Robert Huth | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Jesper Grønkjær | FW | 13 | 11 | 2 | 0 | 16 | 0 |
|---|
| Mark Bosnich | GK | 5 | 5 | 0 | 0 | 7 | 0 |
|---|
| Mikael Forssell | FW | 22 | 2 | 20 | 4 | 35 | 9 |
|---|
| Joel Kitamirike | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Joe Keenan | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Carlton Cole | FW | 3 | 2 | 1 | 1 | 3 | 1 |
|---|
| Total | 516 | 65 |
|---|
Chelsea scored 66 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2001–02 Chelsea F.C. season”, revision 1377237935, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Filip Jörgensen | from 2024 | 0 | 0 |
| Wesley Fofana | from 2022 | Not held | Not held |
| Liam Delap | 2025–2026 | 28 | 1 |
| Marc Guiu Paz | 2024–2026 | 11 | 0 |
| Tosin Adarabioyo | 2024–2026 | 38 | 1 |
| Enzo Fernández | 2023–2026 | 119 | 19 |
| Marc Hagit Cucurella | 2022–2026 | 115 | 6 |
| Jadon Sancho | 2024–2025 | 31 | 3 |
| Kiernan Dewsbury-Hall | 2024–2025 | 13 | 0 |
| Noni Madueke | 2023–2025 | 67 | 13 |
| Armando Broja | 2020–2025 | 26 | 2 |
| Kepa Arrizabalaga | 2018–2025 | 109 | 0 |
| Omari Hutchinson | 2023–2024 | 1 | 0 |
| Lewis Hall | 2021–2024 | 9 | 0 |
| Conor Gallagher | 2019–2024 | 72 | 8 |
| Ian Maatsen | 2019–2024 | 12 | 0 |
| Kai Havertz | 2020–2023 | 91 | 19 |
| Mateo Kovačić | 2018–2023 | 142 | 4 |
| Callum Hudson-Odoi | 2017–2023 | 72 | 4 |
| Ethan Ampadu | 2017–2023 | 1 | 0 |
| Mason Mount | 2017–2023 | 129 | 27 |
| Ross Barkley | 2018–2022 | 58 | 5 |
| Marc Guéhi | 2019–2021 | 0 | 0 |
| Tammy Abraham | 2016–2021 | 58 | 21 |
| Bertrand Traoré | 2014–2017 | Not held | Not held |
| Dominic Solanke | 2014–2017 | 1 | 0 |
| Nathan Aké | 2012–2017 | 7 | 0 |
| Mohamed Salah | 2014–2015 | 13 | 2 |
| Frank Lampard | 2001–2014 | 429 | 147 |
| Scott Parker | 2004–2005 | 15 | 1 |
| Gianfranco Zola | 1996–2003 | 229 | 59 |
| Slaviša Jokanović | 2000–2002 | 39 | 0 |
| George Graham | 1964–1966 | 72 | 35 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 18-05-2001 | William Gallas | Marseille | Transfer |
| 11-06-2001 | Frank Lampard | Transfer | |
| 26-06-2001 | Emmanuel Petit | Barcelona | Transfer |
| 02-08-2001 | Boudewijn Zenden | Barcelona | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 10-06-2001 | Gustavo Poyet | Transfer | |
| 25-06-2001 | Dennis Wise | Transfer | |
| 29-06-2001 | Bernard Lambourde | Bastia | Transfer |
| 04-07-2001 | Jay Richardson | Exeter City | Transfer |
| 25-07-2001 | Frank Leboeuf | Marseille | Transfer |
| 08-08-2001 | Jon Harley | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“2001–02 Chelsea F.C. season”, revision 1377237935, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.