Source OpenFootballUpdated Founded 1878Ground Hill Dickinson StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 1997/98, so these are Everton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Paul Gerrard | GK | 4 | 4 | 0 | 0 | 6 | 0 |
| Thomas Myhre | GK | 22 | 22 | 0 | 0 |
| 23 |
| 0 |
| Dave Watson | DF | 26 | 25 | 1 | 0 | 29 | 0 |
|---|
| Terry Phelan | DF | 9 | 8 | 1 | 0 | 10 | 0 |
|---|
| Craig Short | DF | 31 | 27 | 4 | 0 | 33 | 0 |
|---|
| Tony Thomas | DF | 7 | 6 | 1 | 0 | 9 | 0 |
|---|
| Carl Tiler | DF | 19 | 19 | 0 | 1 | 20 | 1 |
|---|
| Michael Ball | DF | 25 | 21 | 4 | 1 | 28 | 1 |
|---|
| Graham Allen | DF | 5 | 2 | 3 | 0 | 5 | 0 |
|---|
| Richard Dunne | DF | 3 | 2 | 1 | 0 | 4 | 0 |
|---|
| Slaven Bilić | DF | 24 | 22 | 2 | 0 | 27 | 0 |
|---|
| John O'Kane | DF | 12 | 12 | 0 | 0 | 12 | 0 |
|---|
| Danny Williamson | MF | 15 | 15 | 0 | 0 | 17 | 0 |
|---|
| Nick Barmby | MF | 30 | 26 | 4 | 2 | 33 | 5 |
|---|
| Don Hutchison | MF | 11 | 11 | 0 | 1 | 11 | 1 |
|---|
| Tony Grant | MF | 7 | 7 | 0 | 1 | 9 | 1 |
|---|
| Peter Beagrie | MF | 6 | 4 | 2 | 0 | 6 | 0 |
|---|
| Gareth Farrelly | MF | 26 | 18 | 8 | 1 | 28 | 2 |
|---|
| John Oster | MF | 31 | 16 | 15 | 1 | 35 | 2 |
|---|
| Mitch Ward | MF | 8 | 8 | 0 | 0 | 8 | 0 |
|---|
| Gavin McCann | MF | 11 | 5 | 6 | 0 | 11 | 0 |
|---|
| Mickaël Madar | FW | 17 | 15 | 2 | 6 | 17 | 6 |
|---|
| Duncan Ferguson | FW | 29 | 28 | 1 | 11 | 32 | 11 |
|---|
| John Spencer | FW | 6 | 3 | 3 | 0 | 6 | 0 |
|---|
| Michael Branch | FW | 6 | 1 | 5 | 0 | 6 | 0 |
|---|
| Danny Cadamarteri | FW | 25 | 15 | 10 | 4 | 29 | 5 |
|---|
| Francis Jeffers | FW | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Neville Southall | GK | 12 | 12 | 0 | 0 | 13 | 0 |
|---|
| Earl Barrett | DF | 13 | 12 | 1 | 0 | 13 | 0 |
|---|
| Andy Hinchcliffe | DF | 17 | 15 | 2 | 0 | 20 | 0 |
|---|
| Graham Stuart | MF | 14 | 14 | 0 | 2 | 17 | 3 |
|---|
| Gary Speed | MF | 21 | 21 | 0 | 7 | 24 | 7 |
|---|
| Claus Thomsen | DF | 8 | 2 | 6 | 1 | 9 | 1 |
|---|
| Jon O'Connor | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 502 | 39 |
|---|
Rows that differ from another source (both values kept):
Everton scored 41 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1997–98 Everton F.C. season”, revision 1310775329, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Dwight McNeil | from 2022 | Not held | Not held |
| Michael Keane | from 2017 | Not held | Not held |
| Iliman Ndiaye | 2024–2026 | 67 | 15 |
| Tim Iroegbunam | 2024–2026 | 48 | 0 |
| Norberto Bercique Gomes Betuncal | 2023–2026 | 99 | 20 |
| Idrissa Gueye | 2016–2026 | 219 | 9 |
| Séamus Coleman | 2009–2026 | 374 | 22 |
| Armando Broja | 2024–2025 | 8 | 0 |
| Dominic Calvert-Lewin | 2016–2025 | Not held | Not held |
| Amadou Onana | 2022–2024 | Not held | Not held |
| Alex Iwobi | 2019–2023 | 123 | 6 |
| Anthony Gordon | 2017–2023 | 65 | 7 |
| Lucas Digne | 2018–2022 | 113 | 4 |
| Richarlison | 2018–2022 | 135 | 43 |
| Antonee Robinson | 2015–2019 | Not held | Not held |
| Ross Barkley | 2010–2018 | 150 | 21 |
| John Stones | 2013–2016 | 77 | 1 |
| Mikel Arteta | 2005–2011 | 174 | 28 |
| Duncan Ferguson | 1994–2006 | 239 | 74 |
| Slaven Bilić | 1997–1999 | 28 | 0 |
| Gary Rowett | 1994–1995 | 4 | 0 |
| Bruce Rioch | 1976–1977 | 30 | 3 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.
| Date | Player | From | Move |
|---|---|---|---|
| 1 Jul 1997 | Gareth Farrelly | Transfer | |
| 1 Aug 1997 | John Oster | Grimsby Town | Transfer |
| 6 Aug 1997 | Tony Thomas | Tranmere Rovers | Transfer |
| 15 Aug 1997 | Danny Williamson | Transfer | |
| 27 Nov 1997 | Thomas Myhre | Viking | Transfer |
| 28 Nov 1997 | Mitch Ward | Transfer | |
| 28 Nov 1997 | Carl Tiler | Transfer | |
| 30 Dec 1997 | Mickaël Madar | Deportivo La Coruña | Transfer |
| 28 Jan 1998 | John O'Kane | Transfer | |
| 26 Feb 1998 | Don Hutchison | Transfer | |
| 26 Mar 1998 | Matt McKay | Chester City | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 15 Aug 1997 | David Unsworth | Transfer | |
| 28 Nov 1997 | Graham Stuart | Transfer | |
| 30 Jan 1998 | Andy Hinchcliffe | Transfer | |
| 6 Feb 1998 | Gary Speed | Transfer | |
| 13 Feb 1998 | John Hills | ![]() Blackpool | Transfer |
| 24 Feb 1998 | Earl Barrett | Transfer | |
| 26 Feb 1998 | Jon O'Connor | Transfer | |
| 3 Mar 1998 | Claus Thomsen | AB | Transfer |
| 12 Mar 1998 | Neville Southall | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1997–98 Everton F.C. season”, revision 1310775329, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.