
PlayerHead coachCoaches RC Strasbourg AlsaceNationality United KingdomAge 43 (born 18 May 1983)Position midfielder
Sources Wikidata, WikipediaUpdated Item Q731946
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999/00 | First Division | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2000/01 | First Division | 10 | 1 | 2 (0) | Not held | Not held | 12 | 1 | Wikipedia | |
| 2001/02 | First Division | 33 | 1 | 2 (0) | Not held | Not held | 35 | 1 | Wikipedia | |
| 2002/03 | First Division | 30 | 3 | 2 (0) | Not held | Not held | 32 | 3 | Wikipedia | |
| 2003/04 | Premier League | 3 | 2 | 2 (0) | Not held | Not held | 5 | 2 | Wikipedia | |
| 2004/05 | Premier League | 24 | 2 | 4 (0) | Not held | Not held | 28 | 2 | Wikipedia | |
| 2005/06 | Premier League | 36 | 6 | 3 (1) | Not held | Not held | 39 | 7 | Wikipedia | |
| 2006/07 | Premier League | 35 | 1 | 2 (0) | Not held | Not held | 37 | 1 | Wikipedia | |
| 2007/08 | Premier League | 2 | 0 | 1 (0) | Not held | Not held | 3 | 0 | Wikipedia | |
| 2003/04 | Walsall (loan) | First Division | 7 | 0 | 0 (0) | Not held | Not held | 7 | 0 | Wikipedia |
| 2004/05 | Championship | 9 | 1 | 0 (0) | Not held | Not held | 9 | 1 | Wikipedia | |
| 2007/08 | ![]() Middlesbrough | Premier League | 26 | 3 | 3 (0) | Not held | Not held | 29 | 3 | Wikipedia |
| 2008/09 | ![]() Middlesbrough | Premier League | 29 | 3 | 6 (0) | Not held | Not held | 35 | 3 | Wikipedia |
| 2009/10 | ![]() Middlesbrough | Championship | 36 | 4 | 1 (1) | Not held | Not held | 37 | 5 | Wikipedia |
| 2010/11 | ![]() Middlesbrough | Championship | 18 | 0 | 1 (1) | Not held | Not held | 19 | 1 | Wikipedia |
| 2010/11 | Premier League | 8 | 0 | 1 (0) | Not held | Not held | 9 | 0 | Wikipedia | |
| 2011/12 | Championship | 16 | 2 | 1 (0) | Not held | 3 (0) | 20 | 2 | Wikipedia | |
| 2012/13 | Premier League | 24 | 1 | 3 (0) | Not held | Not held | 27 | 1 | Wikipedia | |
| 2013/14 | Championship | 29 | 1 | 1 (0) | Not held | 3 (0) | 33 | 1 | Wikipedia | |
| 2014/15 | Championship | 22 | 0 | 2 (0) | Not held | 1 (0) | 25 | 0 | Wikipedia | |
| 2015/16 | Premier League | 29 | 0 | 5 (0) | Not held | Not held | 34 | 0 | Wikipedia | |
| 2016/17 | Bristol City | Championship | 29 | 1 | 1 (0) | Not held | Not held | 30 | 1 | Wikipedia |
| 2017/18 | Bristol City | Championship | 4 | 0 | 2 (0) | Not held | Not held | 6 | 0 | Wikipedia |
| 2018/19 | Championship | 29 | 3 | 2 (0) | Not held | Not held | 31 | 3 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Gary O'Neil”, revision 1379734689, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| 2000 – 2007 | 174 | 16 | Not given | |
| Walsall F.C. | 2003 – 2003 | 7 | 0 | Loan |
| 2004 – 2004 | 9 | 1 | Loan | |
![]() Middlesbrough F.C. | 2007 – 2011 | 109 | 8 | Not given |
| 2011 – 2013 | 48 | 3 |
| 2013 – 2014 | 29 | 1 | Not given |
| 2014 – present | Not held | Not held | Not given |
| Senior clubs, total | 7 spells | 376 | 29 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.